|
EARTH SCIENCES |
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=14 NCHAR=47;
FORMAT SYMBOLS="0~2" MISSING=N;
MATRIX
Discoglossus 00000 00000 00000 00000 00000 00000 00100 00000 01000 00
Pelobates 00000 00000 10000 00000 00000 00000 00200 00000 00010 00
Rhonphyrynus 00000 00001 11000 00000 00020 01001 00000 00000 00110 00
Chelmophrynus 0N00N 0N001 1N0N0 20000 0NNN0 01001 00000 00000 00110 0N
Palaeobatrachus 00001 00000 10000 01001 10100 11010 01200 10000 01110 11
Xenopus 01100 11010 11111 11011 11211 11020 11110 00111 11001 11
Silurana 01100 11010 11012 11011 11211 11020 11110 00111 11001 11
Shelania.pascuali 00000 111N0 111N1 01111 10211 11020 11100 00010 01001 11
Pipa 11001 11201 11012 21011 01201 11121 11101 00110 00121 11
Eoxenopoides 0N011 11NN0 110N1 11011 01201 11021 11100 1101N 00000 11
Hymenochirini 11011 11201 1{01}012 21011 02201 01121 11121 10011 00121 11
Saltenia N00N0 11NN1 110N1 N11N1 102N1 11021 11100 00010 00000 1N
X.romeri 00000 1111N 110N1 NNNNN 1NNN1 110NN N1100 NN011 N1NN1 1N
S.laurentia 00000 1111N 110N1 NN111 1NNN1 N102N 11100 NN011 N1NN1 1N
;
END;