Dinosauromorpha: Novas (1993)
#NEXUS
Begin Data;
Dimensions Ntax=8 Nchar=51;
Format missing=N;
Format symbols="01";
Matrix
Pterosauria 00000 0N000 00010 0000N 0N000 01000 00000 00100 11101 00000 1
Lagerpeton NN000 00NNN NNN0N 00010 00NNN NNNNN N0N0N NNNNN NNN0N NNN00 N
Lagosuchus 11111 00NN0 NNN0N 00000 000NN N00NN N0010 NNNNN 0NN0N NN000 N
Ornithischia 11111 11111 11111 11111 11100 00000 00000 00000 00000 00000 0
Sauropodomorpha 11111 11111 11111 11111 11111 11111 11000 00000 00001 11111 1
Eoraptor 1111N 11111 11111 11111 N1111 11N1N 11111 1110N 00001 000N0 0
Herrerasauridae 11111 11111 11101 10111 11111 11111 11111 11111 11111 00000 0
Ceratosauria + Tetanurae 11111 11111 11111 11111 11111 11111 11111 11111 11111 11111 1;
endblock;
- Novas, F. E. (1993) New information on the systematics and postcranial skeleton
of Herrerasaurus ischigualastensis (Yheropoda: Herrerasauridae) from the Ischigualasto
Formation (Upper Triassic) of Argentina. Journal of Vertebrate Paleontology, 13,
400-423.
-
- Accession Number: 000030
- Submitted by: David J. Gower