|
EARTH SCIENCES |
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=19 NCHAR=29;
FORMAT SYMBOLS="0123456789" MISSING=? GAP=-;
OPTIONS MSTAXA=VARIABLE;
MATRIX
Marrellomorpha 0(67)0(23)? 00000 00000 00??0 --0-0 02-0
Sidneyia 00100 00000 00000 00000 --001 0?10
Emeraldella 0402? 00000 00000 00000 --001 1000
Cindarella 03000 00020 01100 00000 --100 1001
Xandarella 05000 01020 01100 00000 --100 1100
Sinoburius 03000 11020 11000 00001 01100 ????
Retifacies 01000 00000 00000 00001 00000 00-0
Kuamaia 0?000 10001 ?2000 01111 01000 1010
Helmetia 02?00 ?0001 12000 01111 01000 ????
Skioldia 0?200 10001 ?2-00 20?1? -0000 ????
Saperion 0?200 10001 ?2-00 2011? -0000 1011
Tegopelte 0?0?0 ?0001 ??-0? 201?? -0000 ?0?1
Liwia 0?1?? ??010 ???10 00001 000?0 ????
Tariccoia 0??{02}? 00010 ???10 00001 10010 ????
Soomaspis 0??{02}? 00010 ???10 00001 10010 ????
Misszhouia 0202? 00000 11-11 10001 00000 1100
Naraoia 0212? 00000 ?1-11 10001 00000 1100
Eoredlichia 12011 00100 03000 00101 00000 1000
Olenoides 12011 00100 03000 00101 00000 1000
;
END;