Eodiscina: Babcock (1994, Table 3)
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=20 NCHAR=26;
FORMAT SYMBOLS= " 0 1 2 3 4" MISSING=? GAP=- ;
MATRIX
Outgroup 00000 00000 00000 00000 00000 0
Naraoia 023?1 20300 00000 01001 20200 2
Olenellus 00000 00400 00000 00010 00000 0
Xystridura 01000 00400 00000 00010 00101 1
Elrathia 01000 00000 00000 00010 00100 0
Olenoides 01000 00100 00000 00010 00100 0
Thoracocare 11210 10100 00000 00111 12100 0
Tonkinella 01110 10100 00000 00011 11100 0
Costadiscus 12100 20000 00000 00011 22100 2
Pagetides 11100 10000 00000 00011 22100 0
Eodiscus 12100 20000 00000 01011 22100 2
Pagetia 11200 10000 00000 00011 22100 0
Serrodiscus 12101 20000 00000 01011 32100 2
Dawsonia 12200 20000 00000 01011 22100 2
Neocobboldia 11100 10000 00000 01011 21200 0
Peronopsis 12211 21011 21101 01111 22200 2
Ptychagnostus 12211 21011 21101 01111 22210 2
Agnostus 12211 21011 20101 01111 22210 2
Condylopyge 122?0 202?0 12012 11110 22200 2
Pleuroctenium 122?0 202?0 12012 1111? 32200 2
;
END;
- Babcock, L. E. (1994) Systematics and phylogenetics of polymeroid trilobites from the Henson Gletscher and Kap Stanton formations (Middle Cambrian), North Greenland. Bulletin Grønlands geologsike Undersøgelse, 169:79-127
-
- Accession Number: 000054
- Submitted By: Trevor J. Cotton