Leonaspis: Ramsköld and Chatterton (1991)
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=64 NCHAR=35;
FORMAT MISSING=? GAP=- SYMBOLS= " 0 1 2 3 4";
MATRIX
A._cincinnatiensis 01010 01120 02011 10101 11130 00000 13?00
D._cooperi 11121 10?10 12101 1?101 10013 00??0 23011
D._scitula 1113? 10?10 12101 1?101 1?013 00??0 23011
E._bufo 01010 01000 02011 10010 11130 110?0 11000
E._arescola 0?010 01?00 02011 ?0010 1?33? 11000 11000
E._coronata 01010 ?1?00 020?? ??010 1???? ????0 1100?
E._deflexa 01010 01?00 ??011 00110 1??30 01100 010?0
E._cf._illinoiensis 01010 0???0 020?? ????? ???3? ????0 11000
E._lothiana 01?10 01??0 020?? 20010 11?30 1?000 11000
E._muldensis 01010 0???0 02011 10010 11130 ?1?00 11000
E._mutica 01010 01000 02011 ?0010 1133? 1?000 11000
E._quadrimucronata_1 01010 01000 02011 00010 11130 11000 11000
E._quadrimucronata_2 01010 ?1?00 0201? 10010 1?130 11000 11000
E._varbolensis 01010 01000 020?? 20??? 1???? ????0 11000
K._belli 11?20 00?10 (01)1101 2?101 0?010 00??0 00?11
K._beni 110(01)0 01?20 011?? 32101 0?01? ????0 03100
K._besti 11(01)1? 0??20 011?? 1?101 0?01? ?0??0 01111
K._bispinosa 11101 0??00 010?? 12??1 1011? ?0??0 03111
K._boltoni 11010 00?20 0?1?? 2(12)101 00010 ?0??0 02?11
K._centrina 11111 0??00 120?? 3010? 1???? 0?210 02111
K._chacaltayana 11?11 ????0 0???? ?2101 1???? 0011? 03?1?
K._clavata 11101 0??00 11100 12101 10211 00??0 02011
K._crenata_crenata 11100 01110 11100 10101 10101 01?11 01111
K._crenata_angelini 11111 00110 ?1100 10101 10111 00211 01111
K._crenata_brutoni 11111 00?10 111?? 10101 1011? 00211 01111
K._dormitzeri ?1111 00?10 1100? ?010? 1?1?0 00210 02111
'K._elliptica' 11101 00?20 01?0? 12101 10111 00110 03111
K._franconica 11141 00??0 121?? 1???? ?2??? ????0 03111
K._geinitziana 11101 0??00 01??? ??1?? ????? ????0 0?111
K._hirta 11101 ????0 11??? 1?101 1?11? 00210 02111
K._jaanussoni 11010 0?000 ?(12)000 10101 ?0110 01?10 02001
K._lenzi 11001 00?00 01100 20101 10010 001?0 011(01)1
K._leridae ???11 ???00 ?20?? 2?10? 101?? 00?10 0311?
K._leucothea ?1101 00??0 111?? 22?01 1?111 00?10 02111
K._longstaffei 11010 00?20 011?1 30(01)01 00010 00110 03010
K._myops 1104? 00??1 121?? 1010? 1211? 0?211 0??1?
K._orphana 11111 ?0?10 12??? ??10? 1???? ?0??0 01101
K._parkini 1110? 00000 010?? 1010? 10111 ?0??0 02111
K._pigra_pigra 11101 01?00 010?? 1010? 1?110 00?10 03111
K._pigra_ornata 1??11 01??0 11??? ?0?0? 1?1?? ????0 03111
K._rattei 11111 0??00 ?1??? 10101 101?1 00210 03111
K._risbeyi ?1?10 0??00 121?? 1???0 1???0 0???0 01?01
K._tuberculata_tuberculata 11100 00?20 01?01 12101 10111 00210 02011
K._tuberculata_favonia 11100 0??20 010?? 12101 1?111 00??0 02111
K._wellingtoniensis 11100 00?10 01?00 12101 1?111 00??0 031?1
K._williamsi_A 11100 00?00 01(01)01 12101 1?111 001(12)0 02011
K._williamsi_B 11100 00?00 011?? 1?101 10021 00120 02111
K._cf._williamsi 11100 00110 1110? 12101 100?1 00??0 02111
K._sp._A 11110 00110 010?? 12101 10000 00??0 00111
K._sp._nov._NSW 11101 00100 ?100? 12101 10111 00??0 03111
L._argentea 2000? 01001 110?? ????? ????? ????0 12101
L._belisarius ?0000 0??21 11??? 20101 1?121 ?00?0 11101
L._britannica 2000? 00?11 111?? 10101 11110 00110 11100
L._confluens 20000 01?01 110?? ????? 1???? ????0 11?01
L._ezellina 20001 01000 110?? ????? ????? ????0 1?101
L._glabrata 000?0 01001 10??? ????? ????? ????0 12100
L._hastata 20000 01001 110?? ????? ????? ????0 11100
L._hoernesi ?0?01 01?11 100?? 1010? 1012? 00110 12101
L._jenkinsi 00001 0??00 110?? 2010? 1?0?1 00110 12101
L._lochkovensis 2000? 01001 110?? 200?1 10120 10010 1210(01)
L._leonhardi 2000? 01000 1100? 21001 10020 10010 12101
L._maura 20000 01?01 11??? 10?0? 1?12? ????0 1?100
L._truncata 0000? 01?01 100?? 10101 1012? ????? ?????
M._ascita 01010 01000 02011 30011 11030 11??0 13010
;
END;
- Ramsköld, L. and Chatterton, B.D.E. (1991) Revision and subdivision of the polyphyletic 'Leonaspis' (Trilobita). Transactions of the Royal Society of Edinburgh: Earth Sciences 82:333-371
-
- Accession Number: 000087
- Submitted By: Trevor J. Cotton