Lobopodians: Budd (1997)
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=7 NCHAR=30;
FORMAT SYMBOLS= " 0 1 2 x" MISSING=? GAP=- ;
MATRIX
Peripatus 110?2 10000 000x0 00010 11000 x1100
Aysheaia ?1010 00000 000x0 00010 10x00 x1100
Kerygmachela 1??10 10101 10101 10010 ??000 x1110
Opabinia 01011 10000 10111 1011? 11100 x1110
Pambdelurion 01111 101?1 10??1 ?1111 00x00 x1010
Anomalocaridids 01111 11011 11111 011?? 11111 00011
CCT 00x11 1101? 11111 ??101 11111 1001?
;
END;
- Budd, G. E. (1997) Stem group arthropods from the Lower Cambrian Sirius Passet fauna of North Greenland. Chapter 11 in R. A. Fortey and R. H. Thomas (eds.) Arthropod Relationships, Systematics Association Special Volume Series 55. Chapman and Hall, London
- Accession Number: 000046
- Submitted by: Trevor J. Cotton