Lobopodians: Ramsköld and Chen (1998)
BEGIN DATA;
DIMENSIONS NTAX=15 NCHAR=19;
FORMAT SYMBOLS= " 0 1 2 3 4 5 6 " MISSING=? GAP=- ;
OPTIONS MSTAXA=UNCERTAIN ;
MATRIX
MINHYPANC 0???? ????? ?0??? ??0?
MAXHYPANC 00000 1?01? 10000 0100
Aysheia_pedunculata 01000 01002 10000 1111
Aysheia_prolata 01000 ????? ?0?00 1???
Cardiodictyon_catenulum 10200 10015 00?0? 0000
Hallucigenia_fortis 10210 10011 00111 0100
Hallucigenia_sparsa 10210 ?0011 00111 0100
Helenodora_inopinata ??000 11??? 1100? ??00
Luolishania_longicruris 0?100 0?114 10000 00?1
Microdictyon_sinicum 10201 10011 00110 0100
Onychodictyon_ferox 0?201 01003 10000 1110
Paucipodia_inermis 10000 100?0 00?00 0100
Xenusion_auerswaldae ??100 001?? 10?0? ?01?
RECENT_ONYCHOPHORA 00000 1101? 11000 ??00
;
END;
- L. Ramsköld and Chen Junyuan (1998) Cambrian Lobopodians: Morphology and Phylogeny. Chapter 3 in G. D. Edgecombe (ed.) Arthropod Fossils and Phylogeny. Columbia University Press.
- Accession Number: 000047
- Submitted by: Trevor J. Cotton