Selenopeltinae and Ceratocephalinae: Ramsköld (1991)
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=20 NCHAR=22;
FORMAT MISSING=? GAP=- SYMBOLS= " 0 1 2 3 4 5";
MATRIX
Ceratocara 014?1 11000 000?? 00011 11
Ceratocephala 01200 11000 00011 00011 11
Ceratocephalina 00000 00010 001?? 00011 00
Ceratonurus 10101 110?0 10100 01000 00
Dicranurus 10100 01000 11200 10100 00
Elbaspis ?01?0 ?10?? ????? ????? ??
Isoprusia 00010 00110 113?? 00011 00
Koneprusia ??0?? ????? ????? 0???? 00
Laethoprusia 00010 011?0 113?? 00011 00
Miraspis 10101 01001 10100 01000 00
Orphanaspis ????? ????? ????2 0001? 00
Proceratocephala 00010 110?0 10100 00000 01
Selenopeltis 10300 01000 11200 10100 00
Selenopeltoides 10001 010?1 1?100 00000 00
HYP._ANC. 00?01 0?000 00002 000?1 01
Diacanthaspis 00001 01010 00003 10011 00
Boedaspis 00110 01010 20412 00001 01
Meadowtownella 00000 01100 00012 10001 01
Archaeopleura 0010? ?01?0 ????? ????? ??
Lichakephalidae 00500 ?11?0 ????? ????? ??
;
END;
- Ramsköld, L. (1991) Pattern and process in the evolution of the Odontopleuridae (Trilobita). The Selenopeltinae and Ceratocephalinae. Transactions of the Royal Society of Edinburgh: Earth Sciences 82:143-181
-
- Accession Number: 000079
- Submitted By: Trevor J. Cotton