Ceratocara: Chatterton et al. (1997)
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=10 NCHAR=29;
FORMAT MISSING=? GAP=- SYMBOLS= " 0 1 2";
MATRIX
Ceratocara_argentina 01000 00101 01001 11010 00111 0121
Ceratocara_rarispina 11111 00111 01001 01110 001?? 0121
Ceratocara_sexpares 11011 00111 01000 ?01?0 ?01?1 0?1?
Ceratocara_shawi 11001 00101 01001 01110 00110 0121
Ceratocephala_tricantheis 00000 01000 11111 10001 11101 1010
Ceratocephala_laciniata 00100 11100 11110 10001 11001 1010
Ceratocephala_relativa 00000 00110 11110 10101 110?1 1010
Ceratocephala_graffhami 00?00 11100 0?110 0??01 1???1 1010
Ceratocephalina_tridens 00000 00000 00000 00000 00000 0000
Ceratocephala_sp._of_Ingham 00000 1000? 11?1? ???01 ????? ??21
;
END;
- Chatterton, B.D.E, G.D. Edgecombe, N.E. Vaccari and B.G. Waisfeld (1997) Ontogeny and relationships of the Ordovician odontopleurid trilobite Ceratocara, with new species from Argentina and New York. Journal of Paleontology 71(1):108-125
-
- Accession Number: 000080
- Submitted By: Trevor J. Cotton