Paradoxididae: Babcock (1994, Table 3)
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=9 NCHAR=24;
FORMAT MISSING=? GAP=- SYMBOLS= " 0 1 2 3";
MATRIX
Elrathia 00000 00000 00000 00000 0000
Centropleura 21011 20210 11210 22111 0001
Xystridura 10100 00011 10100 01000 0000
Paradoxides 21200 11301 10101 10100 0001
Bergeroniellus 00000 111?1 10100 10000 0000
Lermontovia 00100 113?? 00100 00000 1100
Anopolenus 11011 201?? 10300 221?1 0001
Clarella 21011 201?? 11310 221?1 0001
Galahetes 20100 0001? 10110 01000 0010
;
END;
- Babcock, L. E. (1994) Systematics and phylogenetics of polymeroid trilobites from the Henson Gletscher and Kap Stanton formations (Middle Cambrian), North Greenland. Bulletin Grønlands geologsike Undersøgelse, 169:79-127
-
- Accession Number: 000055
- Submitted By: Trevor J. Cotton