"Metacrypheus Group": Lieberman (1993)
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=17 NCHAR=38;
FORMAT MISSING=? GAP=- SYMBOLS= " 0 1 2 3 4 5";
MATRIX
'Kozlowski_(K.)_superna' 00000 00?00 00000 00000 00000 00000 00000 000
Typhloniscus_baini 00001 00?01 00001 00100 11001 01010 0??20 101
Plesioconvexa_praecursor 10000 01100 00112 00000 10000 00000 00??? ??0
Punillaspis_sp. 11000 01100 00000 10000 01100 0000? 00?00 ??0
Eldredgeia_venustus 11001 01100 00001 00100 00010 00000 00110 020
'"Clarkeaspis"_gouldi' 12010 11210 00001 00000 10000 2010? 0???? ??0
Clarkeaspis_padillaensis 12010 11210 00001 00000 101?0 2110? 0???? ??0
Malvinocooperella_pregiganteus 10010 11210 00001 00000 10111 10111 00111 030
Wolfartaspis_cornutus 10001 11200 00001 00000 00110 20010 01110 150
Plesiomalvinella_boulei 10111 11210 01001 11110 10111 20110 11110 132
Plesiomalvinella_pujravii 11111 01201 01001 11101 10011 20111 11110 132
Metacrypheus_giganteus 10110 11210 00001 00100 10111 20111 01011 130
Metacrypheus_rotundatus 10111 01211 00001 00100 10011 20111 01010 130
Metacrypheus_tuberculatus 11111 11210 00001 00111 10111 20110 01000 141
Metacrypheus_convexus 10111 01210 10111 00141 01011 1010? 01110 130
Metacrypheus_curvigena 10101 01211 10101 00110 10111 21102 01000 110
Metacrypheus_branisai 10100 01211 00101 00000 10111 21100 0???? ??0
;
END;
-
Lieberman, B.S. (1993) Systematics and biogeography of the "Metacryphaeus group" Calmoniidae (Trilobita, Devonian), with comments on adaptive radiations and the geological history of the Malvinokaffric realm. Journal of Paleontology 67(4):549-570
-
- Accession Number: 000066
- Submitted By: Trevor J. Cotton