Proetinae: Lieberman (1994)
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=21 NCHAR=53;
FORMAT MISSING=? GAP=- SYMBOLS= " 0 1 2 3";
MATRIX
Falcatoproetus_falcatus 00000 00000 00000 00000 00?00 0?000 00000 00000 00000 00000 000
Proetus_latifrons 00111 11120 00?10 010?0 00?00 1?000 010?0 0??00 00000 00000 000
Proetus_concinnus 00110 11100 00110 00010 00?00 1?000 01100 00000 00000 00000 001
Gerastos_cuvieri 00000 12100 0011? 00010 00?00 1?001 0?10? 00010 00000 10000 010
Coniproetus_folliceps 11100 12001 1011? 10011 10000 10001 0?01? 10010 10000 00000 011
Coniproetus_ryckholti 10100 11001 10110 00011 01001 00000 01000 10000 00000 00000 010
Coniproetus_bohemicus 10000 11001 00110 01001 00000 10000 01000 10000 10000 00100 011
Pudoproetus_missouriensis 10000 13001 00110 10000 00000 10000 00100 00000 10000 00010 001
Longiproetus_tenuimargo 00000 11001 00110 00000 00000 1?000 00000 10000 1?000 01000 001
'"Plesiowensus"_confossus' 00000 01001 01111 00001 00?01 1?000 00001 01100 0?000 00000 000
Plesiowensus_obconicus 00000 11011 11101 00001 00?01 0?000 01000 01100 00000 00000 000
Arcticormistonia_edgecombei 11000 11011 1110? 00001 01001 10000 10000 10100 00000 00000 010
Crassiproetus_globosus 13100 02011 00111 010?1 00000 10100 00?00 01100 00000 00000 011
Basidechenella_rowi 11010 13001 11100 11001 10000 00000 00100 01100 00000 00000 010
Ormistoniella_malaca 12000 13020 1110? 10100 10100 0?010 00100 01000 01010 10000 010
Aayemenaytcheia_paragranulata 12000 ?1000 11100 11101 10101 11010 00120 00100 0?011 01110 010
Lacunoporaspis_norrisi 12000 11001 11000 10101 11101 01000 10100 01100 0?000 00110 010
Dechenella_alpenensis 12001 11001 11000 10101 10111 01101 10020 00101 00011 00010 010
Dechenella_perscheii 12000 11001 11000 11101 11100 01101 00000 01100 0?010 00010 010
Schizoproetoides_richteri 12000 11001 11100 01001 11101 01010 00010 11000 0?011 01111 110
Schizoproetus_onyx 13001 11001 10000 11001 01001 11000 00000 01100 0?010 01110 1?0
;
END;
-
Lieberman, B.S. (1994) Evolution of the Trilobite subfamily Proetinae Salter, 1864, and the origin, diversification, evolutionary affinity, and extinction of the Middle Devonian proetid fauna of eastern North America. Bulletin of the American Museum of Natural History 223: 1-176.
-
- Accession Number: 000061
- Submitted By: Trevor J. Cotton