Basidechenella: Lieberman (1994)
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=16 NCHAR=25;
FORMAT MISSING=? GAP=- SYMBOLS= " 0 1 2 3";
MATRIX
Ormistoniella_malaca 00000 01000 00000 00000 000?0
Basidechenella_maura ???00 01??? 0?01? 000?? 11100
B._canaliculata 23201 210?? 1?10? 110?2 00111
B._clara 22211 00110 01000 11000 11111
B._rowi 22201 11100 10001 11000 10111
B._arkonensis 21101 11100 10001 11011 10111
B._nodosa 12201 11100 0??11 11012 10111
B._elevata 12201 11101 0??00 100?1 10111
B._eriensis 2?011 21?00 11100 11000 11111
B._witherspooni 12201 11101 1?10? ?0021 11111
B._lucasensis 23011 01100 11111 11012 00111
B._pulchra 12201 21101 11111 11012 10111
B._reimanni 12201 01101 1?011 11111 10111
B._hesionea 211?? ??0?? ???0? ????0 ?????
B._cartwrightae ???11 01??? 0?11? 110?? 00111
B._timwhitei ?1111 11??? 1?01? ?10?1 10111
;
END;
-
Lieberman, B.S. (1994) Evolution of the Trilobite subfamily Proetinae Salter, 1864, and the origin, diversification, evolutionary affinity, and extinction of the Middle Devonian proetid fauna of eastern North America. Bulletin of the American Museum of Natural History 223: 1-176.
-
- Accession Number: 000063
- Submitted By: Trevor J. Cotton