Dechenella: Lieberman (1994)
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=19 NCHAR=49;
FORMAT MISSING=? GAP=- SYMBOLS= " 0 1 2 3 4 5";
MATRIX
Lacunoporaspis_norrisi 00000 00000 00000 00000 00000 00000 00000 00000 00000 0000
Pedinodechenella_modelli 11100 0110? 121?0 01010 00001 01111 10111 00110 01220 1001
Dechenella_perscheii 01102 11120 00101 10110 00011 11010 11111 01011 10011 2000
D._bathurstensis 00111 21121 00101 11020 01121 00100 11011 00011 12121 1110
D._algida 00123 21010 00101 02120 11111 00011 00111 11011 11001 1110
D._osborni 00132 21110 00101 11020 01111 00000 10011 21011 13001 1110
D._maclareni 00141 01030 11110 12010 10101 00010 00011 00010 11111 1110
D._haldemani 10153 01110 021?1 10110 00111 00110 00111 10111 12?20 1101
D._alpenensis 00153 01021 01111 10020 00111 01011 01111 00111 13120 1101
D._valentini 00143 01120 011?0 10110 0011? 0011? 01111 00??1 ??02? 1101
D._setosa 00141 31120 11101 12021 21111 00010 10111 01011 11021 1101
D._rittbergensis 00141 31011 11011 12021 21011 01010 11001 00010 11021 1111
D._vernueuili 00102 01110 01101 12120 0011? 01110 00011 00??0 13221 ?110
D._struvei 00121 01010 11100 12110 1110? 01111 00101 000?0 1?010 1110
D._gigouti ?0141 31110 0?011 10111 2011? 01110 21101 1001? ???20 1?11
D._planimarginata 00132 11120 00101 11210 2112? 00111 01010 21??? ??111 1101
D._welleri 10100 10021 021?1 11011 21110 01100 01111 0000? ???21 0101
D._polonica 10102 01111 011?0 12011 0011? 01011 10110 01??0 10110 1111
D._carvalhoae 001?2 01010 011?1 12010 0011? 01111 01111 01??0 110?0 1111
;
END;
-
Lieberman, B.S. (1994) Evolution of the Trilobite subfamily Proetinae Salter, 1864, and the origin, diversification, evolutionary affinity, and extinction of the Middle Devonian proetid fauna of eastern North America. Bulletin of the American Museum of Natural History 223: 1-176.
-
- Accession Number: 000064
- Submitted By: Trevor J. Cotton