"Thebanaspis Clade": Lieberman (1994)
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=10 NCHAR=20;
FORMAT MISSING=? GAP=- SYMBOLS= " 0 1 2 3 4 5";
MATRIX
Thebanaspis_thebana 00000 00000 00000 00000
Hedstroemia_pachydermata 00000 00010 00001 10110
Milesdavis_eldredgei ???10 ??01? 1?1?0 ??000
'"Milesdavis"_zlichovianus' ???10 ??11? 1?1?1 ??410
Monodechenella_boteroi ???11 ??01? 1?1?1 ??412
Monodechenella_halli 01111 01011 10111 10231
Monodechenella_macrocephala 11111 11111 01111 10541
Monodechenella_legrandsmithi 01111 11111 01111 11521
Monodechenella_curvimarginata 01111 01111 11111 11321
Monodechenella_breviceps 0?100 01010 11111 11521
;
END;
-
Lieberman, B.S. (1994) Evolution of the Trilobite subfamily Proetinae Salter, 1864, and the origin, diversification, evolutionary affinity, and extinction of the Middle Devonian proetid fauna of eastern North America. Bulletin of the American Museum of Natural History 223: 1-176.
-
- Accession Number: 000065
- Submitted By: Trevor J. Cotton