Ptychagnostidae: Westrop et al. (1996)
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=44 NCHAR=28;
FORMAT MISSING=? GAP=- SYMBOLS= " 0 1 2 3";
OPTIONS MSTAXA=POLYMORPH ;
MATRIX
Agnostus_punctuosus 00100 00210 01121 00020 01001 100
Agnostus_affinis 00(01)00 00211 01121 00020 01001 (01)00
Zeteagnostus_incautus 00010 00?01 21110 00000 01100 000
Zeteagnostus_scarifiatus 00010 00201 21110 00000 01010 000
Acidusus_atavus 000(01)0 002(01)(12) 00122 01000 01(01)0? 000
Acidusus_acidusus 00000 002(01)2 00122 01000 01000 000
Acidusus_germanus 00000 012(01)2 00122 01100 01(01)00 000
Acidusus_occultatus 00000 01212 00122 01100 01000 000
Ptychagnostus_michaeli 00010 012(01)2 00122 00100 00100 000
Ptychagnostus_akanthodes 00000 01222 00112 01100 0000? (01)00
Ptychagnostus_cassis 00010 00202 2112(12) 00?00 00100 00?
Agnostus_aculeatus 00000 01222 00012 02?00 (01)100? 10?
Agnostus_hybridus 00010 00(01)01 (01)0(01)(02)2 01000 11101 000
Agnostus_seminula 00010 00100 (01)0122 01000 11101 000
Onymagnostus_semiermis 00000 00101 (01)0122 01000 11101 000
Agnostus_barrandei (01)1010 00000 11022 0(01)000 1110? 000
Agnostus_praecurrens 0(01)010 00(01)01 10110 00000 (01)1101 000
Agnostus_gibbus 0000(01) 012(01)2 (01)01(12)2 02100 00101 00(01)
Triplagnostus_scopus 00010 01202 (01)0112 02100 00101 001
Triplagnostus_ultimus 00010 0120? 00112 01100 00101 000
Aotagnostus_culminosus 00010 01(12)02 30112 12100 0010? 001
Aotagnostus_aotus 00010 01(01)02 30112 1(12)101 0110? 001
Aotagnostus_magniceps 00010 01202 30122 1(12)101 0010? 000
Myrmecomimus_tribulis 0(01)010 01202 30102 21001 01101 000
Myrmecomimus_saltus 01010 0?202 3010? 21001 01101 000
Agnostus_nathorsti 00001 11212 00011 01111 (01)0001 100
Goniagnostus_scarabaeus 00(01)01 11212 00(01)11 02110 00(01)01 101
Agnostus_spiniger 00(01)01 ?1202 00(01)11 01?10 0?001 10?
'Goni._(Cryotypus)_oxytaurus' 00101 11202 00(01)11 021?0 00011 101
'Goni._(Cryptypus)_lemniscatus' 00101 11212 00(01)11 021?0 00011 100
Agnostus_fissus 01110 00100 01021 01020 11(01)02 (01)00
Agnostus_perrugatus 01100 00201 01111 01020 1001? ?00
Lejopyge_acantha 31010 0100? ?0?1? 0200? 1110? 011
Agnostus_armatus 21010 01001 ?01?? 0000? 10(01)01 010
Lejopyge_calva 31010 00001 ?0??? 00?0? 11(01)0? 010
Battus_laevigatus 21010 00001 ?01?? 0000? 1110? 010
Lejopyge_multifora 31010 01001 ?0??? 0000? 1110? 211
Phalacroma?_dubium 01010 00001 2111? 01000 0010? 010
Agnostus_lundgreni 00010 00001 2111(12) 00000 0110? 000
Lejopyge_rigbyi 00010 01001 21111 02100 0110? 000
Tomagnostus_bothrus 01100 00101 001(12)1 01020 (01)001? 000
Agnostus_elegans 01010 00001 00010 00000 1110? 011
Agnostus_pisiformis 00010 00000 00010 00000 10000 000
'"Peronopsis"_brighamensis' 01010 0000? 00110 01000 1110? 000
;
END;
- Westrop, S.R., R. Ludvigsen and C.H. Kindle (1996) Marjuman (Cambrian) agnostoid trilobites
of the Cow Head Group, western Newfoundland. Journal of Paleontology 70(5):804-829
-
- Accession Number: 000050
- Submitted by: Trevor J. Cotton