Olenelloidea: Lieberman (1998)
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=26 NCHAR=79;
FORMAT MISSING=? GAP=- SYMBOLS= " 0 1 2 3 4 5 6";
OPTIONS MSTAXA=POLYMORPH ;
MATRIX
Nevadia_weeksi 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 0000
Daguinaspis_ambroggii 00110 10120 01000 10102 11100 00100 00100 10100 10012 22220 30112 11000 00200 11010 01000 0000
Neltneria_jacqueti 10111 10100 21301 11011 11211 02110 01101 11010 00121 11110 10300 00000 02201 02110 00000 0000
Judomia_tera 10111 10000 21301 12001 00111 02110 10112 12010 00121 11100 ?4300 11000 02300 12110 0?000 0001
'Olenellus_(O.)_thompsoni' 00011 11010 20301 11000 11101 12110 01101 10001 00021 10000 10020 10011 00300 01000 00111 1200
'Olenellus_(P.)_transitans' 00000 11010 00101 11010 11101 12110 01101 00000 00001 10000 10020 10012 10301 01000 00111 1200
Mesonacis_vermontanus 00011 11010 20?01 11000 01201 12110 01101 10001 00001 10010 01021 00113 10101 01000 01122 0101
Mesolenellus_hyperborea 00010 01010 00301 12000 11001 12110 01101 10101 01001 11011 25111 00011 13001 01001 01112 00?0
Elliptocephala_asaphoides 00000 00010 10201 01000 11101 12010 10(01)11 11101 10000 00000 20240 00000 13101 01101 00111 0020
Elliptocephala_logani 01011 00011 10201 01000 00001 11111 10111 10101 10011 10010 14240 1???? ????? ????? ????? ????
Wanneria_walcottana 10111 11110 10201 11000 01201 12110 10111 11011 00001 10000 10210 11000 12301 02100 00121 0011
Holmia_kjerulfi 10111 11011 10301 11000 01001 12011 10(01)11 11001110111?01010121100000011100101011320010
Kjerulfia_lata 10111 11010 00201 11000 10001 01011 00011 02102 11021 11210 10220 1???? ????? ????? ????? ????
Esmeraldina_rowei 11011 00001 10211 11000 00000 01010 10011 01002 10011 00011 20120 10000 02211 00000 01132 ??10
Holmiella_preancora 10011 01101 10211 01010 01000 01111 10112 11001 11011 00022 ?(23)123 1???? ????? ????? ????? ??21
Fritzolenellus_truemani 10010 01011 10201 01000 02201 12010 10(01)11 11001 01001 01000 10240 00011 00301 00002 00111 0010
Mummaspis_occidens 10011 01111 10201 11001 02201 12010 10(01)11 00002 11021 10000 00220 00011 00301 01002 01121 ?0??
Laudonia_bispinata 20111 01111 10001 01000 02301 12010 10(01)11 0(01)0(01)1 00001 00201 12033 00011 00301 10011 00000 0010
Bristolia_bristolensis 00011 11100 10201 11001 00211 12010 01001 00001 00000 00001 2(35)003 1?112 11??? ????? ????? ????
Fremontella_halli 20011 11110 20201 110?0 ?0211 12010 10012 10100 10001 11?01 13003 0???? ????? ????? ????? ????
Lochmanolenellus_mexicana 11001 11101 10201 11000 00511 12011 10011 00101 10011 00212 13033 1???? ????? ????? ????? ????
Nephrolenellus_multinodus 01011 01101 10301 11112 01201 12110 10011 01012 10011 11001 00022 10?12 ??3?? ?0000 000?? 01??
Bolbolenellus_euryparia 01011 01011 10301 11001 02001 12001 10002 00101 10010 10001 11022 0???? ????? ????? ????? ????
Olenelloides_armatus 01011 11001 00310 12010 00410 10001 10002 00101 01012 22?22 23132 00012 102?? 010?? 0?000 0110
Peachella_iddingsi 01111 11101 10301 11001 00211 10201 11001 00101 10111 10000 10020 10112 11100 11001 10000 01??
Biceratops_nevadensis 01010 11110 10301 1?0?1 00611 ?3220 21222 00100 10121 00003 30200 00112 11200 11010 11121 01??
;
END;
- Lieberman, B.S. (1998) Cladistic analysis of the Early Cambrian Olenelloid trilobites.
Journal of Paleontology 72(1):59-78
-
- Accession Number: 000056
- Submitted By: Trevor J. Cotton