Elliptocephala: Lieberman (1999)
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=12 NCHAR=20;
FORMAT MISSING=? GAP=- SYMBOLS= " 0 1 2";
MATRIX
Wanneria_walcottana 00000 00000 00000 00000
Elliptocephala_asaphoides 11011 0102(01) 01000 10111
Elliptocephala_sequomalus 11101 11020 00000 00010
Elliptocephala_mediocris 10010 10011 10010 10010
Elliptocephala_walcotti 11011 00011 10010 11100
Elliptocephala_bicensis 11011 00121 1?001 10?01
Elliptocephala_laxocules 10101 01010 11011 10110
Elliptocephala_paraoculus 10100 00010 11111 11010
Elliptocephala_parvifrons 11110 00110 11101 01000
Elliptocephala_logani 11110 10110 01111 01000
Elliptocephala_mirabilis 01110 20111 1?100 11?00
Elliptocephala_lundgreni 01?10 00121 1?100 1??01
;
END;
-
Lieberman, B.S. (1999) Systematic revision of the Olenelloidea (Trilobita, Cambrian). Bulletin of the Peabody Museum of Natural History, 45, 1-150.
- Accession Number: 000071
- Submitted By: Trevor J. Cotton