Holmiidae: Lieberman (1999)
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=18 NCHAR=35;
FORMAT MISSING=? GAP=- SYMBOLS= " 0 1 2 3";
MATRIX
Wanneria_walcottana 00000 00000 00000 00000 00000 00000 00000
Holmia_kjerulfi 00011 00011 01000 00010 01(01)11 00110 00120
"Holmia"_lapponica 00011 00010 01000 00110 00111 10010 00120
"Holmia"_palpebra 000?1 00010 01000 00130 ??111 110?0 0???0
Baltobergstroemia_mobergi 00012 10110 02000 00110 ?2110 10110 0??20
"Baltobergstroemia"_sulcata 00012 10110 02000 0013? ??110 011?0 0???0
"Baltobergstroemia"_sp. 01012 ?0010 02000 00110 ??1?1 00??0 0???0
Kjerulfia_lata 01011 10100 02000 01110 0?110 101?1 1???0
Schmidtiellus_mickwitzi_torelli 01112 101?? ??1?0 000?? ?2010 10?00 10111
Schmidtiellus_sp. 01112 10110 02101 01130 ??010 11??1 1???1
Schmidtiellus_reetae 00112 10110 02100 00110 02110 10100 1??11
Palmettaspis_consorta 11101 11111 11111 00111 12111 01101 1??20
Palmettaspis_parallela 11??2 11110 01111 01110 1211? 01100 0??10
Palmettaspis_lidensis 11011 11(01)11 11111 11111 1?111 011?0 001?0
"Palmettaspis"_cometes 01002 1(01)010 01111 00110 1?111 011?0 0???0
Esmeraldina_rowei 11001 10010 01111 11111 12111 01110 00120
Holmiella_preancora 11111 00012 21111 11022 ??001 001?0 010?0
Holmiella_falcuta 11111 10012 21111 11022 ??001 001?0 010?0
;
END;
-
Lieberman, B.S. (1999) Systematic revision of the Olenelloidea (Trilobita, Cambrian). Bulletin of the Peabody Museum of Natural History, 45, 1-150.
- Accession Number: 000072
- Submitted By: Trevor J. Cotton