Bristoliinae: Lieberman (1999)
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=11 NCHAR=17;
FORMAT MISSING=? GAP=- SYMBOLS= " 0 1 2 3 4 5";
MATRIX
Laudonia_bispinata 00000 00000 00000 00
Laudonia_amputata 40101 00000 00000 00
Lochmanolenellus_mexicana 40101 00021 10010 00
Fremontella_halli 40101 01101 11011 10
Bristolia_bristolensis (24)0111 01111 11101 01
Bristolia_insolens 32111 11121 11100 01
Bristolia_anteros 30100 10121 11100 11
Bristolia_sp. 30100 10?21 11100 11
Bristolia_mohavensis (15)1101 01111 11101 00
Bristolia_harringtoni (25)11(01)1 01111 11101 0(01)
Bristolia_fragilis 11111 01111 11101 01
;
END;
-
Lieberman, B.S. (1999) Systematic revision of the Olenelloidea (Trilobita, Cambrian). Bulletin of the Peabody Museum of Natural History, 45, 1-150.
- Accession Number: 000075
- Submitted By: Trevor J. Cotton