Pygocephalomorpha: Taylor et al. (1998)
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=31 NCHAR=33;
FORMAT SYMBOLS= " 0 1 2 3 4 5 6" MISSING=? GAP=- ;
MATRIX
Hypothetical Ancestor 00000 00000 00000 00000 00000 00000 000
Lophogaster intermedius 00010 00100 00005 00100 10001 00000 000
Gnathophausia longispina 01100 10200 00006 00101 21111 02250 200
Paralophogaster glaber 01100 00200 00005 00?01 00021 00000 000
Eucopia unguiculata 00000 10200 00006 00101 00021 00000 000
Chalaraspidium alatum 00100 10110 00005 00000 2000? 0?300 000
Ceratolepis hamata 01000 00200 00006 00100 20011 0?000 100
Neognathophausia ingens 00110 10200 0?006 01101 10011 0?230 100
Peachocaris strongi 00000 00200 00??? ???00 1001? 00000 000
Schimperella beneckei 00000 00010 00004 00001 10021 0?000 000
Mysis flexuosa 00000 00000 00003 00100 00011 00000 000
Pygocephalus cooperi 01101 00100 00221 01001 20000 01000 100
Pygocephalus dubius 01101 10100 20221 01001 20000 01000 100
Pygocephalus aisenvergi 01100 00100 20221 01001 20010 01000 100
Tealliocaris woodwardi 01000 10010 20?12 10001 10010 01230 100
Pseudogalathea macconochiei 00110 10001 01111 00001 20000 ??300 200
Fujianocaris bifurcatus 00110 11101 11??4 1011? 21102 1?200 111
Tylocaris asiaticus 00110 11?01 21??6 1011? 21121 1?000 111
Chaocaris chinensis 0?110 01001 2???? ????? ????? ??121 200
Anthracaris gracilis 11102 10000 00121 01001 20000 01000 200
Pseudotealliocaris caudifimbria 0110? 10000 00?01 100?? 2100? 01210 200
Pseudotealliocaris etheridgei 01100 10010 00112 10001 20100 01210 200
Pseudotealliocaris palinscari 00000 10010 00221 10001 11001 0?230 100
Jerometichenoria grandis 01100 00010 30??? ????? ????? ??000 100
Mamayocaris jepseni 01101 00200 00121 00001 20000 01000 000
Mamayocaris jaskoski 01101 00200 00111 01001 10000 01000 000
Notocaris tapscotti 00000 00?0? 001?1 0000? ?00?0 ??000 000
Paulocaris pachecoi 00100 10100 01??? ????? 200?0 ?2000 100
Liocaris 00000 00200 00??? ????? 10?00 02000 100
Pygaspis brasiliensis 00000 00000 10221 0000? 10000 11000 000
Pygaspis ginsburghi 00000 00000 00??? ????? 201?0 ?1000 000
;
END;
- Taylor, R. S., Shen Yan-Bin and F. R. Schram (1998) New pygocephalomorph crustaceans from the Permian of China and their phylogenetic relationships. Palaeontology 41(5):815-834.
-
- Accession Number: 000052
- Submitted by: Trevor J. Cotton