| University of Bristol EARTH SCIENCES |
#NEXUS
begin data;
dimensions ntax=15 nchar=52;
format missing=N;
format symbols="0~5";
matrix
Heterohelix.globulosa N0{20}11 321{01}0 1N{01}00 01021 10101 11100 00331 10320 20010 00012 21
Guembelitria.cretacea 01100 01000 00000 00101 00010 00000 00220 00011 10000 11100 03
Guembelitria.trifolia 01100 01030 00000 00101 02210 00020 00NN0 00101 00000 11100 03
Guembelitria.danica 01100 01020 0000N 00221 00310 00000 00102 00101 10000 11100 03
Guembelitria.irregularis 01101 110{02}0 00000 00223 00010 00010 00443 00N11 00001 11100 03
Woodringina.claytonensis 11100 02020 10100 00021 013N1 01110 00030 1013N 10110 01121 23
Woodringina.cf.kelleri N1100 32020 10100 00032 01301 11110 00030 10130 10110 01130 03
Woodringina.kelleri 11100 32020 10100 10031 01301 00010 00030 10130 10110 01130 03
Woodringina.hornerstownensis 11100 32031 10011 20331 103N1 00011 30331 2033N 10010 01110 13
Chiloguembelina.waipanensis(K) N1011 32130 11101 21032 1030N 11110 11331 12030 N1110 01122 13
Chiloguembelina.waiparensis 11011 32130 11101 21232 13301 11110 11331 12230 11110 01120 13
Chiloguembelina.midwayenensis 11011 32130 N1100 11231 10301 111N0 10331 10030 11{01}10 01132 {34}
Chiloguembelina.morsei 11012 32120 10100 00332 00301 10010 00331 10030 10110 01110 13
Chiloguembelina.taurica 11012 32120 11100 20332 103N1 01110 00331 1003N 10110 01112 13
Chiloguembelina.crinita 11010 22120 11101 01121 10301 11110 30550 20030 10110 01142 03
;
endblock;