Primatomorpha: Beard (1993)
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=9 NCHAR=29;
FORMAT SYMBOLS="0~3" MISSING=N;
MATRIX
OUTGROUP 00000 00000 00000 00000 00000 0000
SCANDENTIA 01010 13000 00000 00000 00000 0000
MICROCHIROPTERA 00010 01020 00000 02031 11000 2202
MEGACHIROPTERA 00010 01020 00200 02031 12000 2202
PRIMATES 11022 13111 11000 00021 11121 1011
MICROMOMYIDAE 1N0NN 0N111 110NN NNNN1 1111N 111N
PLESIADAPIDAE 10111 0N111 11001 10011 10011 1111
PAROMOMYIDAE 10111 0N111 11111 11111 11111 1111
GALEOPITHECIDAE 00111 02011 11111 11111 11111 1111
;
END;
- Beard, K.C. (1993) Phylogenetic systematics of the Primatomorpha, with special reference to Dermoptera. In Szalay, F.S., Novacek, M.J. and McKenna, M.C. (ed.) Mammal Phylogeny: Placentals..
Springer-Verlag.
- Accession Number: 000085
- Submitted by: Kate Harcourt-Brown.