Eutheria: Novacek et al. (1988)
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=20 NCHAR=67;
FORMAT MISSING=N;
MATRIX
Monotremata 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00
Metatheria 11111 11111 11100 00000 00000 00000 00000 00000 00000 00000 00000 00010 00001 00
Edentata 11111 11000 00011 11111 11111 11111 00000 00000 00000 00000 00001 00000 00000 00
Pholidota 11111 11000 00011 11111 11111 11111 00000 00000 00000 00000 00000 00100 00000 00
Carnivora 11111 11000 00011 11111 11111 00000 11000 00000 00000 00000 00000 00000 00000 00
Tubulidentata 11111 11000 00011 11111 11111 00010 11000 00000 00000 00000 00000 00000 10000 00
Insectivora 11111 11000 00011 11111 11111 00000 11000 00000 00000 00000 00000 00000 00000 00
Primates 11111 11000 00011 11111 11111 00000 11110 00000 00000 00000 00000 00000 00000 00
Scandentia 11111 11000 00011 11111 11111 00000 11110 00000 00000 00000 00000 00000 00000 00
Dermoptera 11111 11000 00011 11111 11111 00000 11111 11111 10000 00000 00000 00110 00000 00
Chiroptera 11111 11000 00011 11111 11111 00000 11111 11111 10000 00000 00000 00000 00000 00
Macroscelidea 11111 11000 00011 11111 11111 00000 11000 00000 01110 00000 00000 00000 00000 00
Lagomorpha 11111 11000 00011 11111 11111 00000 11000 00000 01111 11111 11111 10000 00000 00
Rodentia 11111 11000 00011 11111 11111 00000 11000 00000 01111 11111 11111 10000 00000 00
Artiodactyla 11111 11000 00011 11111 11111 00000 11000 00000 00000 00000 00000 00000 00000 00
Cetacea 11111 11000 00011 11111 11111 00000 11000 00000 00000 00000 00000 00000 00000 00
Perissodactyla 11111 11000 00011 11111 11111 00000 11000 00000 00100 00000 00000 00000 00000 00
Hyracoidea 11111 11000 00011 11111 11111 00000 11000 00000 00000 00000 00000 01111 10000 00
Sirenia 11111 11000 00011 11111 11111 00000 11000 00000 00000 00000 00000 01111 11111 11
Proboscidea 11111 11000 00011 11111 11111 00000 11000 00000 00000 00000 00000 01111 11111 11
;
END;
- Novacek, M. J., Wyss, A. R., and McKenna, C. (1988) The major groups of eutherian
mammals. Pp. 31-71. In Benton, M. J. (ed.) The phylogeny and classification of the
tetrapods, Volume 2. Mammals. Systematics Association Special Volume, 35B. Oxford:
Clarendon Press.
- Accession Number: 000004
- Submitted by: Michael J. Benton