Ruminantia: Gentry and Hooker (1988)
#NEXUS
BEGIN DATA;
DIMENSIONS NTAX=16 NCHAR=41;
FORMAT SYMBOLS="0~2" MISSING=N;
MATRIX
Archaeomeryx N0000 000N0 10000 00001 00100 00000 00100 10000 0
Bachitherlum N0000 000NN NN010 10001 11001 01111 112N0 N1N00 1
Leptomeryx N0000 00000 10011 00001 11001 00111 1011O 11100 0
Tragulidae 00000 00000 01020 10100 01000 00011 01100 01100 0
Gelocus N0000 0N0NN NN0N0 1N000 00000 00101 00110 11100 0
Dremotherium 00000 00000 N0020 1N010 10101 01111 00NN0 N1N11 1
Moschus 00000 00010 10120 10010 20100 01001 11220 11211 1
Merycodontinae N10NN 00101 N0121 00010 20110 01101 N0NN0 N1111 N
Antilocapra 11002 00101 10121 00010 20110 01101 10220 11211 1
Palaeomeryx 010NN 010NN NN1N0 10000 10101 10111 00NN0 11211 0
Dromomerycini 110NN 01000 N0120 10000 10111 00111 00NN0 11211 0
Hydropotes 10000 00011 10120 10010 20110 01101 00220 11211 1
Cervidae 11000 10110 10020 10010 10101 10111 00220 11211 1
Climacoceras N11NN 001NN NN1NN N1010 20110 01101 00NNN 11111 N
Giraffidae 01110 00001 10121 01010 20111 01101 00221 11111 1
Bovidae 01011 00021 10121 00010 20111 01101 10220 11111 1
;
END;
- Gentry, A. W. and Hooker, J. J. (1988) The phylogeny of the
Artiodactyla. Pp. 235-272. In Benton, M. J. (ed.) The phylogeny and classification of the
tetrapods, Volume 2. Mammals. Systematics Association Special Volume, 35B. Oxford:
Clarendon Press.
- Accession Number: 000016
- Submitted by: Michael J. Benton