NEXUS
BEGIN DATA;
DIMENSIONS NTAX=15 NCHAR=34;
FORMAT MISSING=? SYMBOLS="012";
MATRIX
Andreaea 10000 10101 01110 11110 01111 001?1 1??1
Andreaeobryum 10100 10101 01110 11110 01111 000?? ????
Anthoceros 10001 00101 11011 00111 10000 01001 ??01
Chara 00??? ????? 01?0? 10000 00000 000?0 00??
Coleochaete 00??? ????? 0000? 00000 00000 00000 00??
Equisetum 11110 01100 01111 00110 10000 000?2 1?01
Haplomitrium 10000 00100 11010 11110 010?0 10011 1?1?
Horneophyton 11110 ?01?1 01?11 101?? 1100? ?00?? ????
Huperzia 11110 01100 01111 10110 11100 000?? ???1
Monoclea 10000 00100 11010 00110 00000 100?? ??1?
Notothylas 10001 00101 11011 00111 10000 01001 11??
Polytrichum 10100 10111 01111 11110 01111 000?1 1?01
Sphaerocarpos 10000 00100 11010 00110 00000 10011 1?10
Sphagnum 10000 00111 01111 11110 01010 00111 1101
Takakia 10100 10101 01?10 11110 010?? 00011 1???
;
END;
- Kenrick, P., and Crane, P.R., 1997. The origin and early
diversification of early land plants: A cladistic study. Smithsonian Institution
Press, Washington, DC.
- Accession Number: 00043
- Submitted by: L.P. Blankley.