Nexus
BEGIN DATA;
DIMENSIONS NTAX=18 NCHAR=33;
FORMAT MISSING=? SYMBOLS="012345";
MATRIX
Aglaophyton 11100 00000 0100? 00000 0?000 000?0 000
Anthoceros 000?? ??00? 01??? ????? ??0?0 00000 011
Asteroxylon 11100 00020 01022 11010 02100 0112? 000
Eophyllophyton 1111? 00211 0?101 11010 00110 051?0 0??
Gosslingia 11112 10100 01112 11010 01100 01121 000
Haplomitrium 000?? ??00? 00??? ????? ??0?0 00000 001
Horneophyton 11100 00000 11001 00000 0?000 040?0 110
Huperzia 11100 00020 01022 11100 02100 01121 000
Huvenia 11100 01010 0???? 01000 0?001 ?0000 000
Nothia 11100 00000 0100? 100?0 00100 01121 000
Psilophytondawsonii 11111 20201 01101 11111 0?010 00010 000
Polytrichum 010?? ??00? 01000 00000 0?0?0 00030 010
Rhacophyton 11114 00201 0??43 111?1 1?010 00010 000
Rhynia 11100 01000 01001 01000 0?201 100?0 000
Sawdonia 11112 10110 01112 11010 01100 01121 000
Sphaerocarpos 000?? ??00? 00??? ????? ??0?0 03040 001
Tetraxylopteris 11113 00201 01231 111?1 1?010 00010 000
Zosterophyllumllanoveranum 11100 00100 0?112 110?0 01100 01121 000
;
END;
- Kenrick, P., Crane, P.R., 1997. The origin and early evolution
of land plants: A cladistic study. Smithsonian Institution Press, Washington, DC.
- Accession Number: 00041
- Submitted by: Leila Blankley