nexus
BEGIN DATA;
DIMENSIONS NTAX=35 NCHAR=20;
FORMAT MISSING=? SYMBOLS="0123";
MATRIX
Adoketophyton 0?0?3 3???2 ?0111 1110?
Anisophyton 11112 0???1 1111? ??10?
Asteroxylon 00001 1211? ??111 11100
Baragwanathia 00001 12?10 ??11? ???00
Barinophytoncitrulliforme 1???0 ?1111 2211? 20121
Barinophytonobscurum 11??0 ????1 2211? ??121
Bathurstia ???12 0???1 2?11? ?????
Crenaticaulis 11112 21111 21112 1110?
Deheubarthia 11112 01111 21111 1110?
Discalis 00012 0???0 ?0111 11100
Drepanophycus 00001 1211? ??11? ??10?
Gosslingia 11110 ?1111 21111 11110
Gumuia 000?0 ????0 ?0111 11100
Hicklingia ?0?00 ????0 ?0211 1010?
Husa 11110 ?1?1? ??111 11000
Huia 11000 ?1?10 ?0111 11200
Huperzia 00001 12110 ?1111 11100
Konioria 10?12 011?1 1?111 1?10?
Krithodeophyton ?10?0 ????1 2011? ???00
Nothia 000?0 ?1?00 ?1111 11100
Oricilla 11010 ????1 21111 11110
Protobarinophyton 111?0 ????1 2211? ??121
Psilophyton 10000 ?001? ??00? 00000
Rebuchia 00000 ????1 20111 11100
Rhynia 00000 ?001? ??00? 20300
Sawdonia 11112 01111 21111 11100
Serrulacaulis ???12 2???1 0?111 11100
Tarekka ?1210 ????1 21111 11110
Thrinkophyton 11110 ?1111 21111 1110?
Trichopherophyton ???10 ?011? ??112 11200
Zosterophyllumdeciduum 00000 ????0 ?1111 11100
Zosterophyllumdivaricatum 00010 ???11 21111 11100
Zosterophyllumfertile 000?0 ?11?1 20111 11100
Zosterophyllumllanoveranum 00010 ?11?1 20111 11100
Zosterophyllummyretonianum 00000 ????0 ?0111 11100
;
END;
- Kenrick, P., and Crane, P.R., 1997. The origins and early
diversifocation of land plants: A cladistic analysis. Smithsonian
Institution Press, Washington, DC.
-
- Accession number: 00044.
- Submitted by: L.P. Blankley