|
EARTH SCIENCES |
Fossil amphibian families
Abbreviations and conventions are given on the introductory page.
| Name | Strat range | Geog.range | Size | Diet | Habitat
|
| Metaxygnathus*
|
| Ophiderpetontidae | VIS-GZE | EU | M | FI | FW,TE
|
| Phlegethontiidae | BSK-ART | EU?,NA | S | IN | TE
|
| Diplocaulidae | BSK-UFI | EU,NA | M | FI | FW
|
| Scincosauridae | MOS-ASS | EU | S | IN | TE
|
| Urocordylidae | BSK-ART | EU,NA | M | FI | FW
|
| Colosteidae | TOU-MOS | EU,NA | L | FI | FW
|
| Acherontiscidae*
|
| Adelogyrinidae | VIS-SPK | EU | S | FI | FW
|
| Utaherpeton*
|
| Microbrachidae | MOS-SAK | EU | S | IN | FW
|
| Hyloplesiontidae | MOS | EU | S | IN | FW,TE
|
| Brachystelechidae | ASS-ART | EU,NA | S | IN | TE
|
| Odonterpetontidae*
|
| Tuditanidae | MOS-GZE | EU,NA | S | IN | TE
|
| Hapsidopareiontidae | ART | EU,NA | S | IN | TE
|
| Pantylidae | GZE-ART | NA | S | IN | TE
|
| Gymnarthridae | BSK-ART | EU,NA | S | IN | TE
|
| Ostodolepididae | ART | NA | S | IN | TE
|
| Trihecatontidae*
|
| Rhynchonkidae*
|
| Cocytinidae | BSK-KUN | NA | S | FI | FW
|
| Caerorhachidae*
|
| Dendrerpetontidae | VIS-MOS | EU,NA | M | IN | TE
|
| Edopidae | ASS | NA | L | FI | FW,TE
|
| Cochleosauridae | MOS-SAK | EU,NA | M | FI | FW
|
| Trimerorhachidae | KAS-ART | EU,NA | M | FI | FW
|
| Dvinosauridae | TAT | EU | S | FI | FW
|
| Eugyrinidae*
|
| Saurerpetontidae | MOS-ART | NA | M | FI | FW
|
| Tupilakosauridae | SCY | EU | M | FI | MA,FW
|
| Brachyopidae | KAZ-CLV | CO | M | FI | FW
|
| Actinodontidae | ASS-UFI | EU | M | FI | FW
|
| Intasuchidae | ASS-UFI | EU | M | FI | FW
|
| Archegosauridae | ASS-TAT | EU,SA | M | FI | FW
|
| Rhinesuchidae | KAZ-TAT | AF | M | FI | FW
|
| Uranocentrodontidae | TAT-SCY | AF | L | FI | FW
|
| Sclerothoracidae*
|
| Wetlugasauridae | SCY | EU | L | FI | FW
|
| Capitosauridae | SCY-NOR | CO | L | FI | FW
|
| Benthosuchidae | SCY | EU | L | FI | FW
|
| Heylerosauridae | SCY-ANS | EU | L | FI | FW
|
| Mastodonsauridae | SCY-CRN | EU | L | FI | FW
|
| Thoosuchidae | SCY | EU | L | FI | FW
|
| Trematosauridae | SCY-CRN | CO | L | FI | MA,FW
|
| Latiscopidae | CRN-NOR | NA,AF | L | FI | FW
|
| Metoposauridae | LAD-NOR | CO | M | FI | FW
|
| Lydekkerinidae | SCY | CO | M | FI | FW
|
| Rhytidosteidae | SCY | CO | M | FI | FW,MA,TE
|
| Chigutisauridae | SCY-ALB | EU,SA,AU | M | FI | FW
|
| Zatrachydidae | ASS-ART | EU,NA | M | FI | FW
|
| Eryopidae | KAS-UFI | EU,NA,AS | M | FI | FW
|
| Parioxyidae | SAK-ART | NA | M | IN | TE
|
| Peltobatrachidae*
|
| Plagiosauridae | SCY-RHT | EU,AU | M | FI | FW
|
| Trematopidae | KAS-ART | NA | M | IN | TE
|
| Dissorophidae | MOS-KAZ | EU,NA,AF | M | IN | TE
|
| Micropholidae | SCY | AF,AU | M | FI | FW
|
| Micromelerpetontidae | MOS-ART | EU | S | IN | FW
|
| Branchiosauridae | MOS-ART | EU,NA | S | IN | FW
|
| Amphibamidae | MOS-ART | NA | M | IN | TE,FW
|
| Gymnophiona indet.*
|
| Rhinotrematidae**
|
| Ichthyophidae**
|
| Uraeotyphlidae**
|
| Scolecomorphidae**
|
| Caeciliidae | THA-REC | NA,SA | S | IN | ST
|
| Typhlonectidae**
|
| Triadobatrachidae*
|
| Vieraella*
|
| Leiopelmatidae | TTH-REC | SA | S | IN | FW
|
| Discoglossidae | BTH-REC | EU | S | IN | FW,TE
|
| Pipidae | HAU-REC | CO | S | IN | FW
|
| Rhinophrynidae | THA-REC | NA | S | IN | TE
|
| Palaeobatrachidae | BER-PLI | EU | S | IN | FW
|
| Pelobatidae | TTH-REC | EU,NA,AS | S | IN | TE
|
| Pelodytidae | PRB-REC | EU,NA | S | IN | TE
|
| Myobatrachidae | LMI-REC | AU | S | IN | TE
|
| Heleophrynidae**
|
| Sooglossidae**
|
| Leptodactylidae | SAN-REC | NA,SA,AS | S | IN | FW,TE
|
| Bufonidae | THA-REC | EU,NA,AS,SA | S | IN | TE,FW
|
| Brachycephalidae**
|
| Rhinodermatidae**
|
| Pseudidae**
|
| Hylidae | THA-REC | EU,NA,SA | S | IN | AR
|
| Centrolenidae**
|
| Dendrobatidae**
|
| Ranidae | PRB-REC | EU,NA,AS | S | IN | FW,TE
|
| Hyperoliidae**
|
| Rhachophoridae | PLE-REC | AS | S | IN | TE
|
| Microhylidae | LMI-REC | NA | S | IN | TE
|
| Marmorerpeton | BTH | EU | S | IN | FW
|
| Karauridae | BTH-KIM | EU | S | IN | FW?
|
| Sirenidae | CMP-REC | NA | M | IN | FW
|
| Hynobiidae**
|
| Cryptobranchidae | THA-REC | EU,NA,AS | M | IN | FW
|
| Proetidae | THA-REC | EU,NA | M | IN | FW
|
| Batrachosauroididae | TTH-PLI | EU,NA | S | IN | FW
|
| Dicamptodontidae**
|
| Scapherpetontidae | ALB-YPR | NA | S | IN | FW
|
| Amphiumidae | MAA-REC | NA | M | IN | FW
|
| Plethodontidae | LMI-REC | NA | S | IN | TE,FW
|
| Ambystomatidae | RUP-REC | NA | S | IN | FW,TE
|
| Salamandridae | THA-REC | EU,NA,AS,AF | S | IN | FW,TE
|
| Albanerpetontidae | BAJ-MMI | EU,NA | S | IN | FW
|
| Eoherpetontidae | VIS-SPK | EU | M | IN | TE
|
| Gephyrostegidae | BSK-MOS | EU,NA | M | IN | TE
|
| Proterogyrinidae | VIS-SPK | NA | M | FI | FW
|
| Anthracosauridae | BSK-MOS | EU | M | IN | TE
|
| Eogyrinidae | BSK-UFI | EU,NA | M | FI | FW
|
| Archeriidae | MOS-ART | NA | M | FI | FW
|
| Chroniosuchidae | TAT | EU | S | FI | FW,TE
|
| Seymouriidae | ASS-TAT | EU,NA | M | IN | TE,FW
|
| Discosauriscidae | GZE-TAT | EU,AS | M | FI | FW
|
| Leptorophidae | KAZ-TAT | EU | M | FI | FW
|
| Enosuchidae*
|
| Nycleroleteridae | KAZ-TAT | EU | M | IN | TE
|
| Tokosauridae*
|
| Lanthanosuchidae | TAT | EU | S | FI | FW?
|
| Limnoscelididae | BSK-ART | NA | M | IN | TE
|
| Solenodonsauridae*
|
| Tseajiidae*
|
| Diadectidae | KAS-ART | EU, | NA | M | BR | TE
|