|
EARTH SCIENCES |
Fossil mammal families: Part 1
Abbreviations and conventions are given on the introductory page.
| Name | Strat range | Geog.range | Size | Diet | Habitat
|
| Tachyglossidae | UMI-REC | AU | M | IN | TE
|
| Ornithorhynchidae | ALB-REC | AU | M | IN | TE,FW
|
| Morganucodontidae | RHT-BTH | EU,AS,AF | S | IN | TE
|
| Sinocondodontidae | RHT-SIN | AS,AF | S | IN | TE
|
| Amphilestidae | SIN-CMP | EU,NA,AS | S | IN | TE
|
| Triconodontidae | KIM-CMP | EU,NA | S | IN | TE
|
| Plagiaulacidae | OXF-ALB | NA,EU | S,M | OM | TE
|
| Arginobaataridae*
|
| Neoplagiaulacidae | CMP-PRB | EU,NA,AS | S,M | OM | TE
|
| Ptilodontidae | MAA-THA | NA | S,M | OM | TE
|
| Cimolodontidae | CMP-THA | EU,NA | S,M | OM | TE
|
| Boffiidae*
|
| Eobaataridae | VLG-ALB | EU,AS | S | OM | TE
|
| Sloanbaataridae*
|
| Cimolomyidae | CMP-THA | EU,NA | S,M | OM | TE
|
| Taeniolabididae | CMP-YPR | NA,AS | M | TE | TE
|
| Eucosmodontidae | CMP-YPR | NA,AS | S | OM | TE
|
| Sudamericidae | CMP-THA | SA | S | OM | TE
|
| Ferugliotheriidae*
|
| Haramiyidae | NOR-BTH | EU | S | IN | TE
|
| Theroteinidae*
|
| Amphidontidae | KIM-ALB | NA,AS | S | IN | TE
|
| Spalacotheriidae | KIM-CMP | EU,NA | S | IN | TE
|
| Barbereniidae | CMP | SA | S | IN | TE
|
| Shuotheriidae*
|
| Amphitheriidae*
|
| Dryolestidae | BTH-MAA | EU,NA,SA | S | IN | TE
|
| Paurodontidae | KIM | NA | S | IN | TE
|
| Mesungulatidae*
|
| Reigitheriidae*
|
| Microbiotheriidae | DAN-REC | SA | S | IN | TE
|
| Dasyuridae | CHT-REC | AU | M | IN | TE
|
| Thylacinidae | UMI-REC | AU | M | TE | TE
|
| Peramelidae | LMI-REC | AU | M | IN | TE
|
| Ilariidae | MMI-PLI | AU | L | GR | TE
|
| Diprotodontidae | MMI-HOL | AU | L | GR | TE
|
| Vombatidae | MMI-REC | AU | L | GR | TE
|
| Phalangeridae | CHT-REC | AU | M | IN | TE
|
| Burramyidae | CHT-REC | AU | S | IN | TE
|
| Macropodidae | LMI-REC | AU | L | GR | TE
|
| Petauridae | MMI-REC | AU | S | GR | TE
|
| Ektopodontidae | LMI-PLI | AU | M | GR | TE
|
| Phascolarctidae | LMI-REC | AU | M | BR | AR
|
| Pilkipildridae | MMI | AU | M | BR | AR
|
| Miralinidae*
|
| Acrobatidae | MMI-REC | AU | M | BR | AR
|
| Thylacoleonidae | MMI-PLE | AU | M | TE | TE
|
| Wynyardiidae | CHT-MMI | AU | M | BR | TE
|
| Palorchestidae | LMI-PLE | AU | L | BR | TE
|
| Tarsipedidae | PLE-REC | AU | M | BR | TE
|
| Yalkaparidontidae*
|
| Didelphidae | CMP-REC | EU,NA,SA | M | IN | TE
|
| Sparassocynidae | UMI-PLI | SA | M | IN | TE
|
| Caenolestidae | CHT-REC | SA | S | IN | TE
|
| Polydolopidae | THA-RUP | SA,AN | S | IN | TE
|
| Prepidolopidae | YPR-RUP | SA | S | IN | TE
|
| Bonapartheriidae*
|
| Argyrolagidae | CHT-PLI | SA | S | IN | TE
|
| Groeberiidae*
|
| Patagoniidae*
|
| Glasbiidae*
|
| Caroloameghiniidae | DAN-YPR | SA | S | IN | TE
|
| Borhyaenidae | THA-PLI | SA | M | TE | TE
|
| Kollpaniidae | DAN-THA | SA | M | TE | TE
|
| Hondadelphidae*
|
| Protodidelphinae | THA | SA | M | IN | TE
|
| Pediomyidae | CMP-MAA | NA,SA | S | IN | TE
|
| Stagodontidae | CEN-MAA | NA,SA | M | IN | TE
|
| Dasypodidae | THA-REC | NA,SA | M | IN | TE
|
| Peltephilidae | YPR-MMI | SA | S | IN | TE
|
| Glyptodontidae | CHT-PLE | NA,SA | L | GR | TE
|
| Glyptatelidae | LUT-LMI | SA | L | GR | TE
|
| Pampatheriidae | YPR-PLE | SA | L | GR | TE
|
| Palaeopeltidae | LUT-LMI | SA | L | GR | TE
|
| Myrmecophagidae | LUT-REC | SA | M | IN | TE
|
| Cyclopedidae | PLI-REC | SA | M | IN | TE
|
| Orophodontidae | CHT-UMI | SA | M | IN | TE
|
| Scelidotheriidae | CHT-PLE | SA | L | BR | TE
|
| Mylodontidae | MMI-PLE | SA | L | BR | TE
|
| Bradypodidae**
|
| Megatheriidae | LMI-REC | NA,SA | L | BR | TE
|
| Megalonychidae | LMI-REC | SA | L | BR | TE
|
| Entelopsidae | MMI | SA | L | BR | TE
|
| Metacheiromyidae | THA-LUT | NA | M | IN | TE
|
| Epoicotheriidae | THA-RUP | NA | S | IN | TE
|
| Manidae | LUT-REC | CO | M | IN | AR
|
| Ernanodontidae | THA | AS | M | IN | TE
|
| Gypsonictopidae | ALB-THA | NA,AS | S | IN | TE
|
| Didymoconidae | DAN-CHT | AS | M | IN | TE
|
| Leptictidae | DAN-CHT | NA,AS | M | IN | TE
|
| Anagalidae | DAN-RUP | NA,AS | S | IN | TE
|
| Macroscelididae | YPR-REC | AF | S | IN | TE
|
| Zalambdalestidae | TUR-CMP | AS | S | IN | TE
|
| Pseudictopidae | DAN-YPR | NA,AS | S | IN | TE
|
| Leporidae | LUT-REC | CO | M | GR | TE
|
| Ochtotonidae | PRB-REC | EU,NA,AS,AF | M | GR | TE
|
| Eurymylidae | THA-PRB | AS | M | GW | TE
|
| Ischyromyidae | THA-LMI | EU,NA,AS | M | GW | TE
|
| Cylindrodontidae | YPR-LMI | NA,AS | M | GW | TE
|
| Protoptychidae*
|
| Tsaganomyidae | RUP-CHT | AS | S,M | GW | TE
|
| Aplodontidae | LUT-REC | NA | S,M | GW | TE
|
| Reithroparamyidae | YPR-PRB | NA | S,M | GW | TE
|
| Sciuridae | PRB-REC | EU,NA,AS,AF | S,M | GW | AR,TE
|
| Eutypomidae | YPR-CHT | NA | S,M | GW | TE
|
| Castoridae | PRB-REC | EU,NA,AS | M,L | GW | FW,TE
|
| Theridomyidae | LUT-CHT | EU,AF | S,M | GW | TE
|
| Rhizospalacidae*
|
| Myoxidae | YPR-REC | EU | S,M | GW | TE
|
| Seleviniidae | PLI-REC | EU | S,M | GW | TE
|
| Bathyergidae | CHT-REC | AF | S | GW | ST
|
| Bathyergoididae | LMI | AF | S,M | GW | ST
|
| Pedetidae | LMI-REC | EU,AS,AF | M | GW | ST
|
| Anomaluridae | YPR-REC | AF | M | GW | ST
|
| Phiomyidae | PRB-MMI | AF | S,M | GW | TE
|
| Thryonomyidae | PRB-REC | AS,AF | S,M | GW | TE
|
| Myophiomyidae | PRB-LMI | AF | S,M | GW | TE
|
| Diamantomyidae | PRB-LMI | AF | S,M | GW | TE
|
| Kenyamyidae | LMI | AF | S,M | GW | TE
|
| Petromuridae | PLE-REC | AF | S,M | GW | TE
|
| Hystricidae | UMI-REC | EU,AS,AF | M | GW | TE
|
| Erethizodontidae | CHT-REC | NA,SA | M | GW | TE
|
| Agoutidae | CHT-REC | SA | M | GW | TE
|
| Eocardiidae | CHT-UMI | SA | M | GW | TE
|
| Dinomyidae | LMI-REC | SA | M | GW | TE
|
| Caviidae | MMI-REC | SA | S,M | GW | TE
|
| Hydrochoeridae | MMI-REC | SA | M | GW | TE
|
| Neoepiblemidae | LMI-PLI | SA | M | GW | TE
|
| Chinchillidae | MMI-REC | SA | M | GW | TE
|
| Abrocomidae | UMI-REC | SA | M | GW | TE
|
| Octodontidae | CHT-REC | SA | S | GW | ST
|
| Echimyidae | CHT-REC | SA | S | GW | ST
|
| Heptaxodontidae | PLI-PLE | SA,CA | M | GW | TE
|
| Capromyidae | MMI-REC | SA | M | GW | TE
|
| Sciuravidae | YPR-RUP | NA | M | GW | ST
|
| Ctenodactylidae | RUP-REC | AS,AF | M | GW | ST
|
| Cocomyidae | YPR-BRT | AS | S | GW | ST
|
| Distylomyidae | CHT-MMI | AS | S | GW | ST
|
| Yuomyidae | YPR-RUP | AS | S | GW | ST
|
| Chapattimyidae | YPR-LMI | EU,AS | S | GW | ST
|
| Eomyidae | LUT-PLE | EU,NA,AF | S,M | GW | ST
|
| Armintomyidae*
|
| Geomyidae | LUT-REC | NA | S | GW | ST
|
| Simimyidae | LUT-PRB | NA | S | GW | ST
|
| Dipodidae | LUT-REC | EU,AS,AF | S | GW | ST
|
| Muridae | LUT-REC | CO | S | GW | ST
|
| Florentiamyidae | RUP-UMI | NA | S | GW | ST
|
| Ivanantoniidae*
|
| Cimolestidae | CEN-BRT | EU,NA,AS | M | IN | TE
|
| Bemalambdidae | DAN-THA | AS | M | BR | TE
|
| Harpyodidae | DAN-THA | AS | M | BR | TE
|
| Pastoralodontidae | DAN-BRT | AS | M | BR | TE
|
| Pantolambdidae | THA | NA | M | BR | TE
|
| Titanoideidae*
|
| Barylambdidae | THA-YPR | NA | M | BR | TE
|
| Pantolambdodontidae | THA-PRB | AS | M | BR | TE
|
| Cyriacotheriidae | THA | NA | M | BR | TE
|
| Coryphodontidae | THA-PRB | EU,NA,AS | M | BR | TE
|
| Wangliidae | DAN-THA | AS,SA | M | BR | TE
|
| Pantolestidae | THA-CHT | EU,NA,AS,AF | M | IN | TE
|
| Paroxyclaenidae | YPR-PRB | EU | M | IN | TE
|
| Ptolemaiidae | PRB | AF | M | IN | TE
|
| Stylinodontidae | THA-LUT | NA,AS | M | BR | TE
|
| Apatemyidae | THA-RUP | EU,NA | S | IN | TE
|
| Tillotheriidae | DAN-PRB | NA,AS | L | BR | TE
|
| Oxyaenidae | THA-BRT | EU,NA,AS | M | TE | TE
|
| Hyaenodontidae | YPR-UMI | EU,NA,AS,AF | M,L | TE | TE
|
| Canidae | PRB-REC | CO | M,L | TE | TE
|
| Amphicyonidae | PRB-UMI | EU,NA,AS,AF | M,L | TE | TE
|
| Ursidae | PRB-REC | CO | L | TE,OM | TE
|
| Mustelidae | LMI-REC | CO | S | TE | TE
|
| Odobenidae | CHT-REC | EU,NA | M,L | FI | MA
|
| Phocidae | MMI-REC | EU,NA,SA,AN | M | FI | MA
|
| Otariidae | LMI-REC | CO | M | FI | MA
|
| Enaliarctidae | CHT-LMI | NA | S,M | FI,IN | MA
|
| Procyonidae | CHT-REC | EU,NA,SA | M | TE | TE
|
| Miacidae | THA-PRB | EU,NA,AS | S,M | TE,IN | AR
|
| Didymictidae | THA-LUT | NA | S,M | TE,IN | AR
|
| Viverravidae | THA-PRB | EU,NA | M | IN | TE
|
| Viverridae | PRB-REC | EU,AS,AF | M | IN | TE
|
| Felidae | RUP-REC | CO | M,L | TE | TE
|
| Herpestidae | CHT-REC | EU,AS,AF | M | TE | TE
|
| Nandiniidae | LMI-REC | AF | M | TE | TE
|
| Hyaenidae | LMI-REC | EU,NA,AS,AF | M | TE | TE
|