|
EARTH SCIENCES |
Fossil mammal families: Part 2
Abbreviations and conventions are given on the introductory page.
| Name | Strat range | Geog.range | Size | Diet | Habitat
|
| Erinaceidae | THA-REC | EU,NA,AS,AF | M | IN | TE
|
| Adapisoricidae | THA-YPR | EU | S | IN | TE
|
| Creotarsidae*
|
| Sespedectidae | THA-RUP | NA | S | IN | TE
|
| Amphilemuridae | YPR-RUP | EU,NA,AS | S | IN | AR
|
| Talpidae | BRT-REC | EU,NA,AF | S | IN | ST
|
| Proscalopidae | PRB-MMI | NA | S | IN | ST
|
| Dimylidae | RUP-UMI | EU | S | IN | ST
|
| Geolabididae | MAA-LMI | NA | S | IN | TE
|
| Nyctitheriidae | DAN-RUP | EU,NA | S | IN | TE
|
| Micropternodontidae | DAN-LMI | NA,AS | S | IN | TE
|
| Palaeoryctidae | THA-LUT | EU,NA,AF | S | IN | TE
|
| Apternodontidae | YPR-CHT | NA | S | IN | TE
|
| Soricidae | LUT-REC | CO | S | IN | TE
|
| Plesiosoricidae | YPR-PLI | NA,AS | S | IN | TE
|
| Tenrecidae | MMI-REC | AF | S | IN | TE
|
| Chrysochloridae | LMI-REC | AF | S | IN | ST
|
| Nesophontidae*
|
| Solenodontidae | PLE-REC | CA | S | IN | TE
|
| Tupaiidae | LUT-REC | AS | S,M | IN | AR
|
| Plagiomenidae | THA-CHT | NA | M | FR | AR
|
| Mixodectidae | THA | EU,NA | M | FR | AR
|
| Galeopithecidae**
|
| Microsyopidae | THA-BRT | NA | M | FR | AR
|
| Pteropodidae | RUP-REC | EU,AF | M | FR | AE,AR
|
| Palaeochiropterygidae | THA-BRT | EU | S | IN | AE
|
| Icaronycteridae | THA-LUT | EU,NA | S | IN | AE
|
| Emballonuridae | LUT-REC | EU,AS,AF,AU | S | IN | AE
|
| Rhinopomatidae**
|
| Craseonycteridae**
|
| Rhinolophidae | LUT-REC | EU,AS,AF,AU | S | IN | AE
|
| Megadermatidae | PRB-REC | EU,AS,AF,AU | S | IN | AE
|
| Nycteridae | CHT-REC | EU | S | IN | AE
|
| Phyllostomidae | MMI-REC | NA,AF,SA | S | IN | AE
|
| Mormoopidae | PLE-REC | CA | S | IN | AE
|
| Noctilionidae | PLE-REC | CA | S | IN | AE
|
| Vespertilionidae | BRT-REC | CO | S | IN | AE
|
| Molossidae | LUT-REC | EU,NA,SA | S | IN | AE
|
| Philisidae*
|
| Natalidae | PLE-REC | CA | S | IN | AE
|
| Myzopodidae | PLE-REC | AF | S | IN | AE
|
| Furipteridae**
|
| Thyropteridae**
|
| Mystacinidae**
|
| Adapidae | YPR-UMI | EU,NA,AS | M | OM | AR
|
| Lemuridae | HOL-REC | AF | M,L | FR | AR
|
| Indriidae | HOL-REC | AF | M | FR | AR
|
| Daubentoniidae | HOL-REC | AF | M | FR | AR
|
| Lorisidae | PRB-REC | AF | M | FR | AR
|
| Cheirogaleidae | HOL-REC | AF | M | FR | AR
|
| Omomyidae | DAN-PRB | EU,NA,AS,AF | S | OM | AR
|
| Microchoeridae | LUT-RUP | EU | S | OM | AR
|
| Tarsiidae | YPR-REC | AF | S | OM | AR
|
| Carpolestidae | THA | NA | S | IN | AR
|
| Cebidae | LMI-REC | SA | M | OM,FR | AR
|
| Homunculidae*
|
| Callitrichidae | MMI-REC | SA | S,M | IN,FR | AR
|
| Parapithecidae | PRB-UMI | EU,AS,AF | M | FR,BR | AR
|
| Pliopithecidae | PRB-UMI | EU,AF | M | OM | AR
|
| Cercopithecidae | LMI-REC | AS,AF | M | OM | AR,TE
|
| Hominidae | LMI-REC | CO | M | OM | TE
|
| Paromomyidae | MAA-PRB | EU,NA | M | OM | AR
|
| Palaechthonidae | THA | NA | M | OM | AR
|
| Plesiadapidae | THA-YPR | EU,NA | M | OM | AR
|
| Picrodontidae | THA | NA | M | OM | AR
|
| Arctocyonidae | MAA-PRB | EU,NA,AS | M | TE | TE
|
| Agriochoeridae | LUT-LMI | NA | M | BR | TE
|
| Amphimerycidae | YPR-RUP | EU | M | BR | TE
|
| Anoplotheriidae | BRT-CHT | EU | M | BR | TE
|
| Anthracotheriidae | LUT-PLE | EU | M | BR | TE
|
| Antilocapridae | LMI-REC | NA | M,L | GR | TE
|
| Bovidae | RUP-REC | EU,NA,AS,AF | L | GR | TE
|
| Cainotheriidae | PRB-MMI | EU | M | BR | TE
|
| Camelidae | LUT-REC | NA,AS,AF,SA | L | GR | TE
|
| Cebochoeridae | YPR-RUP | EU,AF | M | BR | TE
|
| Cervidae | CHT-REC | CO | M,L | GR | TE
|
| Choeropotamidae | BRT-PRB | EU | M | BR | TE
|
| Climacoceridae | MMI | AF | M | BR | TE
|
| Dacrytheriidae | YPR-CHT | EU | M | BR | TE
|
| Diacodexeidae | YPR-CHT | EU,NA | M | BR | TE
|
| Dichobunidae | YPR-CHT | EU,NA,AS | M | BR | TE
|
| Dromomerycidae | LMI-PLI | NA,AS | M | GR | TE
|
| Entelodontidae | LUT-LMI | EU,NA,AS | L | BR | TE
|
| Gelocidae | PRB-UMI | EU,NA,AS,AF | M | BR | TE
|
| Giraffidae | LMI-REC | EU,AS,AF | L | BR | TE
|
| Haplobunodontidae | YPR-PRB | EU,AS,AF | M,L | BR | TE
|
| Helohyidae | LUT-PRB | NA,AS | M,L | BR | TE
|
| Hippopotamidae | MMI-REC | EU,AS,AF | L | GR | TE
|
| Homacodontidae | YPR-PRB | NA | M | BR | TE
|
| Hoplitomerycidae*
|
| Hypertragulidae | PRB-MMI | EU,NA,AS | M | BR | TE
|
| Leptomerycidae | LUT-MMI | EU,NA,AS,AF | M | BR | TE
|
| Mixtotheriidae | YPR-PRB | EU,AF | M | BR | TE
|
| Moschidae | RUP-REC | EU,AS | M | GR | TE
|
| Oreodontidae | PRB-UMI | NA | M | BR | TE
|
| Oromerycidae | LUT-PRB | NA | M | BR | TE
|
| Palaeomerycidae | LMI-PLI | EU,AS,AF | M | GR | TE
|
| Protoceratidae | LUT-PLI | NA | M | BR | TE
|
| Raoellidae | YPR-BRT | AS | M | BR | TE
|
| Sanitheriidae | LMI-MMI | EU,AS,AF | M | BR | TE
|
| Suidae | CHT-REC | EU,AS,AF | M | OM | TE
|
| Tayassuidae | PRB-REC | CO | M | OM | TE
|
| Tragulidae | CHT-REC | EU,AS,AF | M | GR | TE
|
| Xiphodontidae | BRT-RUP | EU | M | BR | TE
|
| Arctostylopidae | THA-RUP | NA,AS | M | BR | TE
|
| Mesonychidae | DAN-RUP | EU,NA,AS | L | TE | TE
|
| Protocetidae | YPR-BRT | AS,AF | M,L | FI | MA
|
| Basilosauridae | LUT-BRT | EU,NA,AF,AU | L | FI | MA
|
| Remingtoncetidae | LUT | AS | L | FI | MA
|
| Ziphiidae | LMI-REC | CO | M,L | FI | MA
|
| Physeteridae | LMI-REC | CO | M,L | FI | MA
|
| Squalodontidae | CHT-PLI | CO | L | FI | MA
|
| Rhabdosteidae | LMI-UMI | EU,NA,SA,AU | L | FI | MA
|
| Iniidae | LMI-REC | EU,SA | M,L | BR | FW
|
| Lipotidae | LMI-REC | AS | M,L | FI | FW
|
| Platanistidae | LMI-REC | NA | M,L | FI | FW
|
| Pontoporiidae | UMI-REC | SA | M,L | FI | FW
|
| Kentriodontidae | MMI-UMI | EU,NA,SA | L | FI | MA
|
| Acrodelphinidae | LMI-UMI | EU,NA,AF | L | FI | MA
|
| Delphinidae | MMI-REC | CO | L | FI | MA
|
| Phocoenidae | UMI-REC | CO | L | FI | MA
|
| Monodontidae | MMI-REC | NA,AS | L | FI | MA
|
| Dalpiaziniidae*
|
| Albireonidae*
|
| Hemisyntrachelidae*
|
| Agorophiidae*
|
| Aetiocetidae*
|
| Cetotheriidae | CHT-PLI | EU,NA,SA | L | IN | MA
|
| Balaeonopteridae | LMI-REC | CO | L | IN | MA
|
| Balaenidae | LMI-REC | CO | L | IN | MA
|
| Eschrichtiidae | PLE-REC | NA,AS,PA | L | IN | MA
|
| Prototheriidae | THA-PLI | SA | M,L | BR | TE
|
| Macraucheniidae | THA-HOL | SA | M,L | BR | TE
|
| Notonychopidae*
|
| Adianthidae | YPR-UMI | SA | M,L | BR | TE
|
| Didolodontidae | THA-MMI | SA | M,L | BR | TE
|
| Oldfieldthomasiidae | THA-PRB | SA | M | BR | TE
|
| Isotemnidae | THA-LMI | SA | M | BR | TE
|
| Archaeopithecidae | YPR | SA | M | BR | TE
|
| Notohippidae | LUT-MMI | SA | M,L | BR | TE
|
| Leontiniidae | CHT-MMI | SA | L | BR | TE
|
| Homalodotheriidae | RUP-UMI | SA | L | BR | TE
|
| Toxodontidae | RUP-PLE | SA | L | BR | TE
|
| Interatheriidae | THA-PLI | SA | M | BR | TE
|
| Campanorcidae*
|
| Mesotheriidae | PRB-PLE | SA | M | BR | TE
|
| Archaeohyracidae | THA-LMI | SA | M | BR | TE
|
| Hegetotheriidae | RUP-PLE | SA | M | BR | TE
|
| Henricosborniidae | THA-RUP | SA | M | BR | TE
|
| Notostylopidae | YPR-BRT | SA | M | BR | TE
|
| Trigonostylopidae | THA-BRT | SA | L | BR | TE
|
| Astrapotheriidae | YPR-MMI | SA | L | BR | TE
|
| Eoastrapostylopidae*
|
| Periptychidae | MAA-YPR | EU,NA,AS | M | TE | TE
|
| Phenacodontidae | THA-BRT | EU,NA,AS | M | BR | TE
|
| Mioclaenidae | DAN-THA | NA | M | BR | TE
|
| Hyopsodontidae | DAN-RUP | EU,NA,AS | M | BR | TE
|
| Pyrotheriidae | YPR-LMI | SA | L | BR | TE
|
| Carodniidae | THA | SA | M | BR | TE
|
| Uintatheriidae | THA-LUT | NA,AS | L | BR | TE
|
| Amilnedwardsiidae | DAN-RUP | SA | M | BR | TE
|
| Palaeomastodontidae | PRB-PLE | NA,AF,SA | L | BR | TE
|
| Mammutidae | LMI-PLE | EU,NA,AS,AF | L | BR | TE
|
| Ambelodontidae | LMI-PLI | EU,NA,AF | L | BR | TE
|
| Stegodontidae | MMI-PLE | EU,AS,AF | L | BR | TE
|
| Elephantidae | UMI-REC | EU,NA,AS,AF | L | BR | TE
|
| Anthracobunidae | YPR-PRB | AS | L | BR | TE
|
| Moeritheriidae | PRB | AF | L | BR | TE
|
| Barytheriidae*
|
| Deinotheriidae | LMI-PLE | EU,AS,AF | L | BR | TE
|
| Desmostylidae | CHT-UMI | NA,AS | L | BR | MA
|
| Perutheriidae*
|
| Equidae | YPR-REC | CO | M,L | BR,GR | TE
|
| Chalicotheriidae | YPR-PLE | EU,NA,AS,AF | L | BR | TE
|
| Brontotheriidae | YPR-RUP | EU,NA,AS | L | BR | TE
|
| Isectolophidae | YPR-BRT | NA,AS | L | BR | TE
|
| Helaletidae | YPR-CHT | EU,NA,AS,AF | M | BR | TE
|
| Lophiodontidae | YPR-PRB | EU,AS | M | BR | TE
|
| Tapiridae | RUP-REC | EU,NA,AS,SA | M | BR,GR | TE
|
| Lophialetidae | LUT-PRB | AS | M | BR | TE
|
| Depertellidae | LUT-RUP | EU,NA,AS | M | BR | TE
|
| Hyracodontidae | LUT-LMI | EU,NA,AS | M,L | BR | TE
|
| Rhinocerotidae | LUT-REC | EU,NA,AS,AF | L | BR | TE
|
| Palaeotheriidae | YPR-CHT | EU,AS | M | BR | TE
|
| Orycteropidae | RUP-REC | EU,AF | M | IN | TE
|
| Pliohyracidae | YPR-PLE | EU,AS,AF | M | BR | TE
|
| Procaviidae | LMI-REC | AS,AF | M | BR | TE
|
| Arsinoitheriidae | LUT-RUP | EU,AS,AF | L | BR | TE
|
| Phenacolophidae | DAN-YPR | AS | M,L | BR | TE
|
| Dugongidae | LUT-REC | CO | M | BR | FW
|
| Trichechidae | LMI-REC | SA | M | BR | FW
|
| Aegialodontidae | VLG-CMP | EU,NA | S | IN | TE
|
| Endotheriidae*
|
| Pappotheriidae | ALB | NA,AS | S | IN | TE
|
| Picopsidae*
|
| Deltatheridiidae | TUR-CMP | AS | S | IN | TE
|
| Kermackiidae | ALB | NA | S | IN | TE
|
| Necrolestidae*
|
| Peramuridae | BTH-ALB | EU,AS | S | IN | TE
|
| Holoclemensiidae*
|
| Tinodontidae | NOR-CMP | EU,NA | S | IN | TE
|
| Bondesiidae*
|
| Docodontidae | BTH-KIM | EU,NA | S | OM | TE
|