|
EARTH SCIENCES |
Fossil reptile families
Abbreviations and conventions are given on the introductory page.
| Name | Strat range | Geog.range | Size | Diet | Habitat
|
| Westlothiana*
|
| Bolosauridae | ART-KAZ | EU,NA | S | IN | TE
|
| Acleistorhinidae*
|
| Eunotosauridae*
|
| Mesosauridae | ART | AF,SA | M | FI | MA
|
| Millerettidae | KAZ-TAT | AF | S | IN | TE
|
| Pareisauridae | UFI-TAT | CO | L | BR | TE
|
| Captorhinidae | SAK-TAT | NA,EU,AF | S,M | BR | TE
|
| Nyctiphruretidae | UFI-KAZ | EU,AF | S | IN | TE
|
| Procolophonidae | KAZ-NOR | CO | M | BR | TE
|
| Proganochelyidae | NOR-HET | EU,AS | M | IN | TE,FW
|
| Proterochersidae*
|
| Platychelyidae | OXF-TTH | EU | M | IN | FW,TE
|
| Pelomedusidae | APT-REC | CO | M | FI | FW,TE
|
| Chelidae | EOC-REC | SA,AU | M | IN | FW
|
| Kayentachelyidae*
|
| Pleurosternidae | KIM-DAN | EU,AS | M | IN | MA,FW
|
| Baenidae | ALB-BRT | NA | M | FI | FW
|
| Plesiochelyidae | KIM-TTH | EU,AS | M | OM | MA
|
| Meiolaniidae | MAA-PLE | SA,AU | M | OM | TE
|
| Sinemyidae | KIM-THA | NA,AS | M | OM | FW
|
| Chelydridae | TUR-REC | EU,NA,SA | M | OM | FW
|
| Toxochelyidae*
|
| Ctenochelys*
|
| Cheloniidae | MAA-REC | CO | M,L | IN | MA
|
| Osteopygidae | MAA-YPR | EU,NA | L | IN | MA
|
| Desmatochelyidae | ALB-MAA | AU,NA | L | IN | MA
|
| Protostegidae | TUR-MAA | NA | L | IN | MA
|
| Dermochelyidae | YPR-REC | NA | L | IN | MA
|
| Trionychidae | APT-REC | CO | M | IN | FW,TE
|
| Carettochelyidae | ALB-REC | AS | M | IN | FW,TE
|
| Nanhsiungchelyidae | CMP-MAA | AS | M | IN | TE,FW
|
| Adocidae | CEN-DAN | AS | M | IN | FW,TE
|
| Dermatemyidae | YPR-REC | EU,NA,AS | M | OM | TE,FW
|
| Kinosternidae | YPR-REC | NA,SA | M | OM | TE,FW
|
| Emydidae | YPR-REC | CO | M | OM | TE,FW
|
| 'Bataguridae' | YPR-REC | NA | M | OM | TE,FW
|
| Testudinidae | YPR-REC | CO | M,L | BR | TE
|
| Protorothyrididae | MOS-ART | NA | S | IN | TE
|
| Endennasauridae*
|
| Drepanosauridae*
|
| Araeoscelididae | ASS-ART | EU,NA | M | IN | TE
|
| Petrolacosauridae*
|
| Mesenosauridae*
|
| Weigeltisauridae | UFI-SCY | EU,NA,AF | S | IN | AE
|
| Claudiosauridae*
|
| Heleosauridae*
|
| Galesphyridae*
|
| Apsisaurus*
|
| Paliguanidae*
|
| Monjurosuchidae*
|
| Nanchangosauridae | ANS | AS | M | FI | MA
|
| Acerosodontosaurus*
|
| Younginidae*
|
| Tangasauridae | TAT-SCY | AF | M | FI | FW
|
| Grippia*
|
| Omphalosauridae | SCY-ANS | NA | L | FI | MA
|
| Mixosauridae | SCY-LAD | CO | M,L | FI | MA
|
| Utatsusaurus*
|
| Svalbardosaurus*
|
| Shastasauridae | SCY-NOR | EU,NA | L | FI | MA
|
| Shonisauridae | CRN-RHT | EU,NA | L | FI | MA
|
| Ichthyosauridae | HET-TTH | CO | M,L | FI | MA
|
| Stenopterygiidae | TOA | EU | L | FI | MA
|
| Leptopterygiidae | RHT-CEN | CO | L | FI | MA
|
| Palaeagama*
|
| Saurosternidae*
|
| Kuehneosauridae | CRN-RHT | EU,NA | S | IN | AE
|
| Sphenodontidae | CRN-REC | CO | S | IN | TE
|
| Pleurosauridae | TOA-BER | EU | M | FI | FW
|
| Iguanidae | MAA-REC | CO | M | BR | TE
|
| Agamidae | CMP-REC | CO | S | IN | TE
|
| Euposauridae | KIM | EU | M | IN | TE
|
| Arretosauridae*
|
| Chamaeleonidae | THA-REC | EU,AS,AF | S | IN | TE,AR
|
| Oligodontosauridae | THA | NA | S | IN | TE
|
| Amphisbaenidae | PRB-REC | CO | S | IN | TE
|
| Rhineuridae | DAN-REC | NA | S | IN | TE
|
| Hyporhinidae | RUP-CHT | NA | S | IN | TE
|
| Bipedidae**
|
| Trogonophidae**
|
| Ardeosauridae | TTH | EU,AS | S | IN | TE
|
| Bavarisauridae | TTH | EU | S | IN | TE
|
| Gekkonidae | APT-REC | CO | S | IN | TE,AR
|
| Pygopodidae**
|
| Paramacellodidae | OXF-TTH | EU | S | IN | TE
|
| Xantusiidae | THA-REC | NA,AS | S | IN | TE
|
| Lacertidae | THA-REC | EU,AS,AF | S | IN | TE
|
| Teiidae | CMP-REC | NA,AS | S,M | IN | TE
|
| Gymnophthalmidae**
|
| Cordylidae | YPR-REC | EU,AF | S | IN | TE
|
| Anguidae | CMP-REC | CO | S | IN | TE | XXX
|
| Xenosauridae | MAA-REC | NA,AS | M | IN | TE
|
| Carolinidae | CMP | AS | M | IN | TE
|
| Dorsetisauridae | OXF-TTH | EU,NA | S | IN | TE
|
| Necrosauridae | MAA-CHT | EU,NA,AS | M | IN | TE
|
| Helodermatidae | MAA-REC | EU,NA | S,M | IN | TE
|
| Varanidae | SAN-REC | CO | S,M,L | IN | TE
|
| Aigialosauridae | TTH-TUR | EU | M | FI | MA
|
| Dolichosauridae | CEN-TUR | EU | M | FI | MA
|
| Mosasauridae | CEN-MAA | CO | M,L | FI | MA
|
| Paravaranidae*
|
| Bainguidae*
|
| Typhlopidae | YPR-REC | EU,SA,AS,AF | M | IN | ST
|
| Lapparantophiidae | ALB-CEN | EU,AF | M | IN | TE
|
| Simoliophiidae | CEN | EU | M | FI | MA
|
| Aniliidae | CMP-REC | NA | S,M | IN | TE | XXX
|
| Uropeltidae**
|
| Dinilysiidae*
|
| Xenopeltidae**
|
| Boidae | MAA-REC | CO | L | TE | TE
|
| Bolyeriidae | HOL-REC | IN | M | TE | TE
|
| Tropidophiidae | THA-REC | SA | M | TE | TE
|
| Madstoiidae | CON-PLE | AF,AU | M | IN | TE
|
| Palaeophiidae | MAA-PRB | CO | M | TE | FW
|
| Acrochordidae | MMI-REC | EU,AS,AF,AU | L | TE | FW,MA
|
| Nigerophiidae | DAN-LUT | EU,AS,AF | L | TE | FW,MA
|
| Anomalophiidae*
|
| Russellophiidae | YPR-PRB | EU | M | TE | FW
|
| Colubridae | RUP-REC | EU,NA,AS,AF | M | TE | TE
|
| Elapidae | LMI-REC | EU,AS,AF | L | TE | FW,MA
|
| Viperidae | LMI-REC | EU,AS,AF | M | TE | TE
|
| Pachystropheidae*
|
| Cteniogenys | BTH-KIM | EU,NA | S | IN,FI | FW
|
| Champsosauridae | APT-RUP | EU,NA,AS | M | FI | FW
|
| Simoedosauridae | ALB-YPR | EU,NA | M | FI | FW
|
| Rhynchosauridae | SCY-CRN | CO | M.L | BR | TE
|
| Askeptosauridae | ANS-LAD | EU,NA | M | FI | MA
|
| Thalattosauridae | CRN-NOR | NA | M | FI | MA
|
| Claraziidae | ANS-LAD | EU | M | FI | MA
|
| Trilophosauridae | CRN-RHT | EU,NA | M | BR | TE
|
| Megalancosaurus*
|
| Protorosauridae*
|
| Prolacertidae | SCY-CRN | CO | M | IN | TE
|
| Tanystropheidae | ANS-NOR | EU,NA | M,L | FI | TE,MA
|
| Proterosuchidae | TAT-ANS | CO | M | TE | TE
|
| Erythrosuchidae | SCY-LAD | CO | L | TE | TE
|
| Ctenosauriscidae | SCY-LAD | EU,AS | M | TE | TE
|
| Euparkeriidae | SCY-ANS | AS,AF | S,M | TE | TE
|
| Proterochampsidae | LAD-CRN | SA | M | TE | TE,FW
|
| Phytosauridae | CRN-RHT | CO | M,L | FI,TE | FW,TE
|
| Stagonolepididae | CRN-RHT | CO | M | BR | TE
|
| Rauisuchidae | ANS-RHT | CO | M,L | TE | TE
|
| Poposauridae | ANS-NOR | EU,NA,AS | M,L | TE | TE
|
| Ornithosuchidae | CRN-RHT | EU,SA | M | TE | TE
|
| Saltoposuchidae | NOR-RHT | EU | M | IN,TE | TE
|
| Sphenosuchidae | CRN-PLB | CO | M | TE,IN | TE
|
| Protosuchidae | RHT-TOA | CO | M | TE,IN | TE
|
| Orthosuchidae*
|
| Teleosauridae | TOA-VLG | CO | M | FI | MA
|
| Metriorhynchidae | BTH-HAU | EU | M | FI | MA
|
| Crocodileimidae*
|
| Notosuchidae | CON | SA | M | TE | TE
|
| Comahesuchidae*
|
| Baurusuchidae | CON-MAA | EU,SA | M | TE | TE
|
| Libycosuchidae | BRM-CEN | AF | M | TE | TE
|
| Sebecidae | THA-PLI | SA,AU | M | TE | TE
|
| Peirosauridae | CON-MAA | SA | M | TE | TE
|
| Atoposauridae | KIM-APT | EU,NA,AS | M | IN | TE
|
| Dyrosauridae | MAA-PRB | CO | M,L | TE | FW,MA
|
| Trematochampsidae | HAU-LUT | EU,AF,SA | L | FI | FW,TE
|
| Hsisosuchidae | KIM-CMP | EU,AS | M | TE | TE
|
| Goniopholididae | BTH-MAA | CO | L | TE | FW,TE
|
| Pholidosauridae | BTH-CEN | CO | M | TE | FW,TE
|
| Paralligatoridae | CEN-MAA | AS | M | FI | TE
|
| Bernissartiidae | OXF-BRM | EU | M | TE | TE
|
| Brillanceausuchidae*
|
| Hylaeochampsidae*
|
| Stomatosuchidae | CEN | AF | M | FI | FW
|
| Gavialidae | PRB-REC | EU,AS,AF,SA | L | FI | FW,TE
|
| Thoracosauridae | CEN-THA | EU,NA,AF | L | FI | FW
|
| Dolichochampsidae*
|
| Eosuchus | YPR-PLE | EU,AU | L | FI | FW
|
| Crocodylidae | TUR-REC | CO | L | TE | FW,TE
|
| Pristichampsidae | THA-PLE | EU,NA,AS,AU | L | TE | TE
|
| Alligatoridae | CMP-REC | CO | L | TE | TE
|
| Nettosuchidae | UMI-PLI | SA | L | FI | FW
|
| Lagosuchidae | LAD | SA | S,M | IN | TE
|
| Podopterygidae*
|
| Longisquama*
|
| Scleromochlidae*
|
| Preondactylus*
|
| Dimorphodontidae | NOR-SIN | EU | M | FI | AE
|
| Eudimorphodontidae*
|
| Anurognathidae | TTH | EU,AS | S | IN | AE
|
| Nesodactylus | OXF-TTH | NA | M | FI | AE
|
| Rhamphorhynchidae | TOA-TTH | EU,NA,AS | S | FI | AE
|
| Dermodactylus | KIM-APT | NA,SA | M | FI | AE
|
| Germanodactylidae | KIM-TTH | EU | S,M | FI | AE
|
| Dsungaripteridae | KIM-ALB | EU,AS | M,L | FI | AE
|
| Pterodactylidae | OXF-TTH | EU,NA | S,M | FI | AE
|
| Gallodactylidae | KIM-TTH | EU | M | FI | AE
|
| Ctenochasmatidae | TTH-APT | EU,AS | M | IN | AE
|
| Pterodaustridae*
|
| Lonchodectes | VLG-TUR | EU | M,L | FI | AE
|
| Azhdarchidae | TTH-MAA | CO | L | FI,TE | AE
|
| Nyctosauridae | SAN-MAA | NA,SA | L | FI | AE
|
| Ornithodesmidae*
|
| Ornithocheiridae | VLG-CEN | EU,SA | M | FI | AE
|
| Tapejaridae | APT | SA | M | FI | AE
|
| Pteranodontidae | APT-CMP | EU,NA | L | FI | AE
|
| Herrerasauridae | CRN | SA | L | TE | TE
|
| Podokesauridae | CRN-PLB | NA,AF | L | TE | TE
|
| Ceratosauridae | SIN-TTH | CO | L | TE | TE
|
| Velocisauridae*
|
| Allosauridae | CLV-ALB | CO | L | TE | TE
|
| Tyrannosauridae | CEN-MAA | NA,AS | L | TE | TE
|
| Megalosauridae | RHT-ALB | CO | L | TE | TE
|
| Eustreptospondylus | CLV-TTH | EU,NA,AS | L | TE | TE
|
| Harpymimidae*
|
| Garudimimidae*
|
| Ornithomimidae | CEN-MAA | CO | L | TE | TE
|
| Alvarezosauridae*
|
| Elmisauridae | CMP-MAA | NA,AS | M | TE | TE
|
| Oviraptoridae | SAN-MAA | AS | M | TE | TE
|
| Caenagnathidae | CMP | NA | M | TE | TE
|
| Compsognathidae*
|
| Coeluridae*
|
| Dromaeosauridae | APT-MAA | NA,AS | M | TE | TE
|
| Troodontidae | SAN-MAA | NA,AS | M | TE | TE
|
| Abelisauridae | ALB-MAA | EU,SA | L | TE | TE
|
| Avimimidae*
|
| Baryonychidae | BRM-CEN | EU,AF | L | TE | TE
|
| Deinocheiridae*
|
| Noasauridae*
|
| Therizinosauridae*
|
| Thecodontosauridae | CRN-RHT | EU,AF | M,L | BR | TE
|
| Anchisauridae*
|
| Massospondylidae | HET-PLB | NA,AF | L | BR | TE
|
| Yunnanosauridae*
|
| Plateosauridae | NOR-TOA | EU,NA | L | BR | TE
|
| Melanorosauridae | NOR-SIN | AF,AS,SA | L | BR | TE
|
| Vulcanodontidae | HET-TOA | EU,AF | L | BR | TE
|
| Cetiosauridae | BAJ-TTH | CO | L | BR | TE
|
| Brachiosauridae | AAL-ALB | CO | L | BR | TE
|
| Camarasauridae | OXF-MAA | NA,AS | L | BR | TE
|
| Diplodocidae | BAJ-MAA | CO | L | BR | TE
|
| Titanosauridae | KIM-MAA | CO | L | BR | TE
|
| Segnosauridae | CEN-CMP | AS | L | FI | TE
|
| Pisanosauridae*
|
| Fabrosauridae*
|
| Scelidosauridae | SIN-TTH | EU,NA | L | BR | TE
|
| Huayanogosauridae | HET-CLV | AS | L | BR | TE
|
| Stegosauridae | BTH-CON | CO | L | BR | TE
|
| Nodosauridae | CLV-MAA | EU,NA,AS | L | BR | TE
|
| Ankylosauridae | APT-MAA | NA,AS | L | BR | TE
|
| Heterodontosauridae | HET-SIN | AS,AF | M | BR | TE
|
| Hypsilophodontidae | BTH-MAA | CO | M | BR | TE
|
| Dryosauridae | KIM-APT | NA,AF | L | BR | TE
|
| Camptosauridae | KIM-BRM | EU,NA | L | BR | TE
|
| Iguanodontidae | BER-ALB | EU,NA,AS | L | BR | TE
|
| Hadrosauridae | CEN-MAA | CO | L | BR | TE
|
| Homalocephalidae | SAN-MAA | AS | L | BR | TE
|
| Pachycephalosauridae | BRM-MAA | CO | L | BR | TE
|
| Psittacosauridae | BER-ALB | AS | M | BR | TE
|
| Protoceratopsidae | SAN-MAA | NA,AS | M | BR | TE
|
| Ceratopsidae | CMP-MAA | CO | L | BR | TE
|
| Helveticosauridae*
|
| Pachypleurosauridae | ANS-LAD | EU,AS | S,M | FI | MA
|
| Placodontidae | SCY-LAD | EU,AS | M | MO | MA
|
| Cyamodontidae | ANS-LAD | EU | M | MO | MA
|
| Placochelyidae | ANS-RHT | EU | M | MO | MA
|
| Henodontidae*
|
| Corosauridae*
|
| Simosauridae | LAD-CRN | EU | S,M | FI | MA
|
| Nothosauridae | SCY-CRN | CO | S,M | FI | MA
|
| Pistosauridae*
|
| Plesiosauridae | LAD-TOA | CO | L | FI | MA
|
| Cryptocleididae | CLV-MAA | CO | L | FI | MA
|
| Elasmosauridae | TOA-MAA | CO | L | FI | MA
|
| Pliosauridae | HET-TUR | CO | L | FI,TE | MA
|
| Polycotylidae | ALB-MAA | CO | L | FI | MA
|
| Eothyrididae | SAK-ART | NA | M | TE | TE
|
| Caseidae | ART-KAZ | NA | L | BR | TE
|
| Varanopseidae | GZE-KUN | NA | M | TE | TE
|
| Ophiacodontidae | MOS-ART | EU,NA | L | TE | TE
|
| Edaphosauridae | GZE-ART | EU,NA | L | BR | TE
|
| Sphenacodontidae | KAS-UFI | EU,NA | L | TE | TE
|
| Tetraceratops*
|
| Phthinosuchidae | KAZ-TAT | EU | M | TE | TE
|
| Knoxosaurus | UFI | NA | M | TE | TE
|
| Biarmosuchidae*
|
| Ictidorhinidae | TAT | AF | M | TE | TE
|
| Burnetiidae | TAT | EU,AF | M | TE | TE
|
| Eotitanosuchidae*
|
| Watongiidae*
|
| Gorgonopsidae | TAT | EU,AF | L | TE | TE
|
| Estemmenosuchidae | KAZ-TAT | EU | M | BR | TE
|
| Anteosauridae | UFI-TAT | EU,NA,AF | M | BR | TE
|
| Titanosuchidae | KAZ | AF | M | TE | TE
|
| Tapinocephalidae | KAZ | EU,AF | L | BR | TE
|
| Dromasauridae | KAZ | AF | M | BR | TE
|
| Otsheriidae*
|
| Galeopidae*
|
| Venjukoviidae | KAZ | EU | M | BR | TE
|
| Eodicynodontidae*
|
| Endothiodontidae | KAZ-TAT | AS,AF,SA | M | BR | TE
|
| Cryptodontidae | KAZ-TAT | AF | L | BR | TE
|
| Aulacephalodontidae | KAZ-TAT | AF | L | BR | TE
|
| Dicynodontidae | KAZ-TAT | EU,AS,AF | M | BR | TE
|
| Lystrosauridae | SCY | CO | M | BR | TE
|
| Kannemeyeriidae | SCY-CRN | EU,AF,SA | L | BR | TE
|
| Pristerodontidae | KAZ-TAT | AF | M | BR | TE
|
| Emydopidae | KAZ-SCY | AF,AN | M | BR | TE
|
| Robertiidae | KAZ-TAT | AF | M | BR | TE
|
| Kingoriidae | TAT-SCY | AF | M | BR | TE
|
| Pristerognathidae | KAZ | AF | M | TE | TE
|
| Hofmeyeriidae | TAT | AF | M | TE | TE
|
| Euchambersiidae | TAT-SCY | EU,AF | M | TE | TE
|
| Whaitsiidae | TAT | AF | M | IN | TE
|
| Ictidosuchidae | KAZ-SCY | AF | M | IN | TE
|
| Scaloposauridae | TAT-SCY | AF,AN | M | IN | TE
|
| Regisauridae*
|
| Lycideopsidae*
|
| Ericiolacertidae | SCY | AF,AN | M | TE | TE
|
| Bauriidae | SCY-ANS | AF | M | BR | TE
|
| Dviniidae*
|
| Procynosuchidae | TAT | AF | M | TE | TE
|
| Galesauridae | TAT-SCY | EU,AF,SA | M | IN | TE
|
| Thrinacodontidae | SCY | AF,AN | M | TE | TE
|
| Cynognathidae | SCY-ANS | AF,SA | M | TE | TE
|
| Diademodontidae | SCY-ANS | AS,AF | M | BR | TE
|
| Trirachodontidae | SCY-ANS | AS,AF | M | IN | TE
|
| Traversodontidae | SCY-RHT | AS,AF | M | BR | TE
|
| Chiniquodontidae | ANS-CRN | CO | M | BR | TE
|
| Probainognathidae*
|
| Tritylodontidae | RHT-CLV | CO | M | BR | TE
|
| Tritheledontidae | RHT-SIN | NA,AF,SA | M | IN | TE
|